Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 28-Sep-2024 01:07:37 AM 
Material Back
State: District: Block: BASTA Panchayat: SADANANDAPUR

Expenditure on Material

[ Work Code- 2405003/IF/10457934]
Bill No. Bill Date
(DD/MM/YYYY
Material Total Amount
(In Rupees)
Amount Paid
(In Rupees)
10457934.1 02/11/2021 0298-Stone Aggregate(single size): 06 mm nominal size 17860 17860
10457934.1 02/11/2021 0362-Brick bats 1956.11 1956.11
10457934.1 02/11/2021 0983-Fine sand (zone IV) 3380.7642 3380.7642
10457934.1 02/11/2021 2201-Bricks 28391.7 28391.7
10457934.1 02/11/2021 2202-Stone aggregate below 40 mm nominal size 3612.2798 3612.2798
10457934.1 02/11/2021 2209-Cement 13723.4 13723.4
10457934.1 02/11/2021 2335-Jamuna sand 824.5993 824.5993
10457934.1 02/11/2021 MR8101-A.C. Sheet 7808 7808
Total Cash payment(In Rupees) 77556.8533 77556.8533

Download In Excel