Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 27-Sep-2024 05:00:40 PM 
Material Back
State: JHARKHAND District: SAHEBGANJ Block: Rajmahal Panchayat: KASWA

Expenditure on Material

[ Work Code- 3413006009/FP/9010256542]
Bill No. Bill Date
(DD/MM/YYYY
Material Total Amount
(In Rupees)
Amount Paid
(In Rupees)
799 28/04/2022 3-Display Board 2000 2000
799 28/04/2022 4-Conveyance 30000 30000
799 28/04/2022 7-Worksite facilities/Creche/Drinking water/First aid 500 500
799 28/04/2022 MR7809-Brick : 75 B 136880 136880
800 28/04/2022 0297-Stone Aggregate(single size): 10 mm nominal size 14292.93 14292.93
800 28/04/2022 MR7802-Sand : Coarse Sand 26666.65 26666.65
800 28/04/2022 MR7804-Cement 62800 62800
800 28/04/2022 MR7956-Twisted Steel /deformed bars of 10mm dia 57375 57375
Total Cash payment(In Rupees) 330514.58 330514.58

Download In Excel