Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act Friday, September 20, 2024
Back

Expenditure on Muster Roll Under NREGA during the Year 2023-2024

State :CHHATTISGARH District : KANKER
Block : ANTAGARH
Muster Roll No. date of payment Amount on UnSkilled(In Rupees)
Panchayat : Temrupani
Work Name: Niji Dabri Nirman Karya Mukti / Ram Lal Temrupani (3310010038/IF/GIS/135497)
10262 02/01/2024 24752
10263 02/01/2024 15912
10264 02/01/2024 21216
10264 19/03/2024 2652
10265 02/01/2024 26520
10266 02/01/2024 26520
10267 02/01/2024 5304
10468 02/01/2024 2431
13147 24/01/2024 10166
13147 24/01/2024 3536
13148 24/01/2024 6630
13149 24/01/2024 4862
13149 29/03/2024 663
13150 24/01/2024 10829
13151 24/01/2024 11492
13152 24/01/2024 221
13163 24/01/2024 221
Work Name: Bhumi Samtalikaran Sah Med Nirman Karya Shani Ram / Budh Ram Konechur(3310010038/IF/GIS/371652)
2288 11/05/2023 1547
2289 11/05/2023 1326
2290 11/05/2023 1105
2291 11/05/2023 1547
2292 11/05/2023 884
Work Name: Bhumi Samtalikaran Sah Med Nirman Karya Dalsu Ram / Duwaru Ram Temrupani (3310010038/IF/GIS/430356)
5138 31/10/2023 1768
5138 31/10/2023 8398
5139 31/10/2023 1768
5140 31/10/2023 3315
5141 31/10/2023 7072
8281 21/12/2023 21879
8281 21/12/2023 2431
8282 21/12/2023 19448
8282 19/03/2024 2431
8283 21/12/2023 20332
8284 21/12/2023 12155
Work Name: Bhumi Samtalikaran Sah Med Nirman Karya Chunduram/sukalu Khodpani(3310010038/IF/GIS/497485)
382 20/04/2023 11660
383 20/04/2023 4240
383 20/04/2023 15476
384 20/04/2023 13992
385 20/04/2023 15900
386 20/04/2023 2332
386 20/04/2023 18444
387 20/04/2023 3816
387 20/04/2023 16324
388 20/04/2023 16748
389 20/04/2023 4664
389 20/04/2023 8056
390 20/04/2023 13992
391 20/04/2023 2332
391 20/04/2023 9964
392 20/04/2023 1272
392 20/04/2023 13568
393 20/04/2023 2332
393 20/04/2023 4876
394 20/04/2023 14628
395 20/04/2023 16324
396 20/04/2023 4664
1264 26/04/2023 4641
Work Name: Bhumi Samtalikaran Sah Med Nirman Karya Sukmu/Masiya Khodpani (3310010038/IF/GIS/497489)
397 26/04/2023 6787.48
397 26/04/2023 13574.96
398 26/04/2023 3393.74
398 26/04/2023 19301.9
399 26/04/2023 3393.74
399 26/04/2023 23756.18
400 26/04/2023 3393.74
400 26/04/2023 25665.16
401 26/04/2023 30543.66
402 26/04/2023 10181.22
Work Name: Bhumi Samtalikaran Sah Med Nirman Karya Somji/Karu Ram Khodpani(3310010038/IF/GIS/497509)
2133 19/05/2023 31824
2133 19/05/2023 3536
2134 19/05/2023 3536
Work Name: Niji Soakpit Nirman Karya 10 nag (Mayaram Punau Rajni Rajnu Sundar 5 Other)Temrupani(3310010038/IF/GIS/750149)
16100 13/03/2024 884
Work Name: Bhumi Samtalikaran Sah Med Nirman Karya Laxminath/Fulsingh Konechur Temrupani(3310010038/IF/GIS/76521)
3522 08/06/2023 7072
3523 08/06/2023 3094
3524 08/06/2023 7735
3525 08/06/2023 1547
3525 08/06/2023 6188
3526 08/06/2023 6188
3527 08/06/2023 4641
3528 08/06/2023 1547
3529 08/06/2023 1547
3530 08/06/2023 7735
3531 08/06/2023 1547
4065 26/06/2023 24752
4065 26/06/2023 3536
4066 26/06/2023 15691
4067 26/06/2023 21658
4068 26/06/2023 20774
4069 26/06/2023 17680
6011 09/11/2023 4420
6012 09/11/2023 4862
6013 09/11/2023 4420
6014 09/11/2023 8840
6014 09/11/2023 1105
6015 09/11/2023 1105
6015 09/11/2023 2210
6016 09/11/2023 3315
6017 09/11/2023 6630
Work Name: Bhumi Samtalikaran Sah Med Nirman Karya Budhobai/Manauram Konechur Temrupani(3310010038/IF/GIS/78420)
9871 27/12/2023 8840
9872 27/12/2023 6630
9872 27/12/2023 884
9873 27/12/2023 8840
9874 27/12/2023 4420
9875 27/12/2023 6409
9875 27/12/2023 884
9876 27/12/2023 7735
9877 27/12/2023 884
9877 27/12/2023 7072
9878 27/12/2023 884
9878 27/12/2023 7072
9879 27/12/2023 884
9879 27/12/2023 7956
9880 27/12/2023 6188
9881 27/12/2023 7072
9882 27/12/2023 884
9882 27/12/2023 7956
9883 27/12/2023 8840
9884 27/12/2023 1768
Work Name: Bhumi Samtalikaran Sah Med Nirman Karya Danuram/Lacchan Konechur Temrupani(3310010038/IF/GIS/78424)
11551 08/01/2024 10608
11551 08/01/2024 2652
11552 08/01/2024 10608
11552 08/01/2024 1326
11553 08/01/2024 13260
11554 08/01/2024 12155
11555 08/01/2024 12376
11555 08/01/2024 1326
11556 08/01/2024 13260
11557 08/01/2024 13260
11558 08/01/2024 13260
11559 08/01/2024 7956
11560 08/01/2024 13702
11561 08/01/2024 10608
11561 08/01/2024 2652
11562 08/01/2024 13260
11563 08/01/2024 10608
11563 08/01/2024 2652
Work Name: Bhumi Samtalikaran Sah Med Nirman Karya Santlal/Halaluram Konechur Temrupani(3310010038/IF/GIS/78434)
7761 13/12/2023 14144
7762 13/12/2023 10608
7763 13/12/2023 13039
7764 13/12/2023 6188
7764 13/12/2023 5304
7765 13/12/2023 17238
7766 13/12/2023 17680
7767 13/12/2023 17017
7768 13/12/2023 1768
7768 13/12/2023 14144
7769 13/12/2023 11050
7770 13/12/2023 13481
9126 19/12/2023 5304
9127 19/12/2023 5304
9128 19/12/2023 3536
9128 20/12/2023 1989
9129 19/12/2023 6630
9130 19/12/2023 6630
9131 19/12/2023 6630
9132 19/12/2023 663
9132 19/12/2023 5967
9133 19/12/2023 6630
9134 19/12/2023 663
Work Name: Bhumi Samtalikaran Sah Med Nirman Karya Subesingh/Singu Khodpani Temrupani(3310010038/IF/GIS/78436)
8103 21/12/2023 24752
8103 21/12/2023 10608
8104 21/12/2023 31824
8104 21/12/2023 3536
8105 21/12/2023 28288
8105 21/12/2023 7072
8106 21/12/2023 31824
8106 21/12/2023 3536
8107 21/12/2023 21216
8446 26/12/2023 7072
10947 03/01/2024 3978
10947 03/01/2024 15912
10948 03/01/2024 7956
10948 03/01/2024 7956
10949 03/01/2024 7956
10949 03/01/2024 9945
10950 03/01/2024 1989
10950 03/01/2024 3978
Work Name: Bhumi Samtalikaran Sah Med Nirman Karya Ramsingh/Sukalu Khodpani Temrupani(3310010038/IF/GIS/78438)
14552 16/02/2024 24752
14552 16/02/2024 10608
14553 16/02/2024 21216
14553 16/02/2024 14144
14554 16/02/2024 17680
14554 16/02/2024 3536
14555 16/02/2024 24752
14555 16/02/2024 10608
14556 16/02/2024 14144
14556 16/02/2024 17680
14568 16/02/2024 14144
Work Name: Bhumi Samtalikaran Sah Med Nirman Karya Shyamlal/Bannu Khodpani Temrupani(3310010038/IF/GIS/78439)
5888 22/11/2023 11232
5888 22/11/2023 3240
5888 01/02/2024 3240
5889 22/11/2023 24624
5890 22/11/2023 17496
5890 22/11/2023 2160
5891 22/11/2023 28512
5892 22/11/2023 18360
5892 22/11/2023 3240
5892 22/11/2023 3240
5893 22/11/2023 24840
5894 22/11/2023 22032
5895 22/11/2023 16575
5895 22/11/2023 3315
5896 22/11/2023 17712
5897 22/11/2023 23328
Work Name: Bhumi Samtalikaran Sah Med Nirman Karya Somaru/Karu Khodpani Temrupani(3310010038/IF/GIS/78440)
8400 22/12/2023 12650
8400 22/12/2023 2090
8400 23/12/2023 6270
8401 22/12/2023 10450
8401 23/12/2023 6270
8402 22/12/2023 20330
8403 22/12/2023 8550
8403 23/12/2023 7790
8404 22/12/2023 16720
8405 22/12/2023 14740
8405 22/12/2023 2090
8406 22/12/2023 13490
8406 23/12/2023 4180
8407 22/12/2023 5890
8407 23/12/2023 6270
8407 19/03/2024 2090
8408 22/12/2023 14630
10946 03/01/2024 11050
10946 03/01/2024 2210
Work Name: Bhumi Samtalikaran Sah Med Nirman Karya Bahdu/Sonu Khodpani Temrupani(3310010038/IF/GIS/78444)
5159 09/11/2023 35360
5160 09/11/2023 35360
5161 09/11/2023 28288
5161 09/11/2023 7072
5162 09/11/2023 35360
5163 09/11/2023 35360
5164 09/11/2023 14144
5214 09/11/2023 10608
6780 06/12/2023 14144
6780 07/12/2023 3536
6780 04/03/2024 3536
Work Name: Bhumi Samtalikaran Sah Med Nirman Karya Bajuram/Kave Khodpani Temrupani(3310010038/IF/GIS/80198)
7180 06/12/2023 10608
7180 07/12/2023 7072
7181 06/12/2023 12155
7182 06/12/2023 15249
7183 06/12/2023 8840
7252 06/12/2023 10608
13867 16/01/2024 2210
13868 16/01/2024 884
Work Name: Bhumi Samtalikaran Sah Med Nirman Karya Budhani/Mesho Khodpani Temrupani(3310010038/IF/GIS/80249)
7185 06/12/2023 12376
7185 07/12/2023 1768
7186 06/12/2023 8398
7186 07/12/2023 8840
7187 06/12/2023 1768
7187 06/12/2023 14144
7188 06/12/2023 1768
7188 06/12/2023 12376
7189 06/12/2023 17680
7190 06/12/2023 17680
7191 06/12/2023 13702
7192 06/12/2023 3536
7192 06/12/2023 12376
7192 07/12/2023 1768
7193 06/12/2023 7072
7194 06/12/2023 12376
7194 07/12/2023 3536
7194 04/03/2024 1768
7195 06/12/2023 13260
7195 07/12/2023 1768
7196 06/12/2023 3536
7307 06/12/2023 3536
Work Name: Bhumi Samtalikaran Sah Med Nirman Karya Maniram/Dalsay Khodpani Temrupani(3310010038/IF/GIS/84663)
5165 30/10/2023 1326
5165 30/10/2023 6851
5165 01/02/2024 1326
5166 30/10/2023 11934
5167 31/10/2023 11934
5168 30/10/2023 1326
5168 31/10/2023 10608
5169 30/10/2023 1326
5169 31/10/2023 9282
5170 31/10/2023 10829
5172 31/10/2023 10608
5173 31/10/2023 11050
5174 31/10/2023 221
5371 31/10/2023 8840
5372 30/10/2023 1326
5372 31/10/2023 2652
5372 23/12/2023 1326
5673 09/11/2023 1547
5673 09/11/2023 13039
5674 09/11/2023 3094
5674 25/01/2024 1547
Work Name: Bhumi Samtalikaran Sah Med Nirman Karya Dasharath/Saradu Temrupani(3310010038/IF/GIS/84665)
8391 15/12/2023 13568
8392 15/12/2023 15264
8393 15/12/2023 15264
8394 15/12/2023 16960
8395 15/12/2023 11872
8396 15/12/2023 16960
8397 15/12/2023 1696
8397 15/12/2023 11872
8397 19/03/2024 1696
8398 15/12/2023 15264
8399 15/12/2023 3392
9863 22/12/2023 4641
9864 22/12/2023 8840
9865 22/12/2023 7956
9866 22/12/2023 7956
9867 22/12/2023 8619
9868 22/12/2023 6409
9868 19/03/2024 884
9869 22/12/2023 9724
9870 22/12/2023 3757
Work Name: Bhumi Samtalikaran Sah Med Nirman Karya Budhantin/Somji Temrupani(3310010038/IF/GIS/84666)
6796 04/12/2023 14144
6797 04/12/2023 12376
6797 04/12/2023 1768
6798 04/12/2023 15912
6798 04/12/2023 1768
6799 04/12/2023 15912
6800 04/12/2023 11492
6801 04/12/2023 15912
6924 04/12/2023 8840
7566 06/12/2023 6188
7567 06/12/2023 7072
7568 06/12/2023 7956
7569 06/12/2023 7956
7570 06/12/2023 8840
7571 06/12/2023 7072
7572 06/12/2023 8840
7573 06/12/2023 2652
Sub Total Rs. 3048707
Expenditure for Financial Year 2022-2023 but paid during the current year
8106 25/05/2023 1428
9974 19/04/2023 3264
13978 11/04/2023 540
13121 11/04/2023 1632
13295 19/04/2023 1428
15893 16/08/2023 4495.5
15307 16/08/2023 8568
15308 16/08/2023 9792
15309 16/08/2023 8568
15310 16/08/2023 3264
15325 16/08/2023 6732
15326 16/08/2023 7956
15327 16/08/2023 11016
15328 16/08/2023 4488
15329 16/08/2023 6732
15329 16/08/2023 2244
15330 16/08/2023 8976
15331 16/08/2023 8976
15331 16/08/2023 4284
15332 16/08/2023 6732
15332 16/08/2023 2244
15333 16/08/2023 8976
15334 16/08/2023 6732
15744 16/08/2023 2652
15745 16/08/2023 1428
15746 16/08/2023 2652
15747 16/08/2023 3264
15748 16/08/2023 5508
15749 16/08/2023 2448
1595 19/04/2023 1020
5759 25/05/2023 1836
1037 31/05/2023 2856
1109 31/05/2023 3060
Sub Total Rs. 155792
Grand Total Rs. 3204499
Expenditure In Lakhs For block :32.04
Report Completed
Excel View