Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act Monday, June 17, 2024
Back

Expenditure on Muster Roll Under NREGA during the Year 2024-2025

State :ਪੰਜਾਬ District : Fazilka
Block : ABOHAR
Muster Roll No. date of payment Amount on UnSkilled(In Rupees)
Panchayat : PATTI TEJA
Work Name: kachha rasta de levelling taja pati(2603008057/RC/9989093051)
1234 30/05/2024 7800
1235 30/05/2024 6600
1236 30/05/2024 6900
1237 30/05/2024 9300
1238 30/05/2024 12600
1239 30/05/2024 8700
1240 30/05/2024 4500
1240 05/06/2024 300
1241 30/05/2024 7800
1242 30/05/2024 7500
1243 30/05/2024 6600
1244 30/05/2024 8700
1245 30/05/2024 9000
1246 30/05/2024 9600
1247 30/05/2024 10200
1248 30/05/2024 11700
1249 30/05/2024 9000
1250 30/05/2024 12900
1250 05/06/2024 1800
1251 30/05/2024 3300
1252 30/05/2024 4500
1253 30/05/2024 6000
1254 30/05/2024 10500
1255 30/05/2024 5100
1256 30/05/2024 8100
1257 30/05/2024 9000
1258 30/05/2024 13200
1259 30/05/2024 8400
1260 30/05/2024 10800
1260 05/06/2024 900
1261 30/05/2024 10800
1262 30/05/2024 9900
1262 05/06/2024 1500
1263 30/05/2024 10200
1264 30/05/2024 1200
Sub Total Rs. 264900
Expenditure for Financial Year 2023-2024 but paid during the current year
20900 22/04/2024 1200
18888 09/04/2024 1680
18901 09/04/2024 1120
Sub Total Rs. 4000
Grand Total Rs. 268900
Expenditure In Lakhs For block :2.69
Report Completed
Excel View