Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act Thursday, July 18, 2024
Back

Expenditure On Material Under MGNREGA during the Financial Year 2024-2025

State :KARNATAKA      District : VIJAYPURA      Block: ತಿಕೋಟ
Panchayat Expenditure (In Lakhs.)
Gram Panchayat Level Work Blok Panchayat Level Work Total
ಅರಕೇರಿ 18.1 7.26 25.36
ಬಾಬಾನಗರ 28.5 4.65 33.15
ಬರಟಗಿ 8.32 0 8.32
ಬಿಜ್ಜರಗಿ 0 3 3
ಘೋಣಸಗಿ 0 0 0
ಹೊನವಾಡ 9.75 0 9.75
ಜಾಲಗೇರಿ 0 0 0
ಕನಮಡಿ 0 1.55 1.55
ಕೋಟ್ಯಾಳ 0 0 0
ಲೋಹಗಾಂವ 34.6 3.87 38.47
ಸಿದ್ದಾಪುರ(ಕೆ) 0 0 0
ತಾಜಪುರ(H) 0.91 0 0.91
ಟಕ್ಕಳಕಿ 20.52 0 20.52
ತೊರವಿ 0 5.81 5.81
Total 120.7 26.15 146.85
Total  Expenditure ::146.85 (In Lakhs.)
Report Completed
Excel View