Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act Thursday, March 28, 2024
Back Home

Assets Created During the Financial Year 2022-2023

State : LADAKH District : KARGIL
Block Flood Control Rural Connectivity Water Conservation And Water Herversting Renovation of Traditional Water Bodies Drought Proofing Irrigation Canals Irrigation Facilities To SC/ST/IAY/LR Land development Other works Bharat Nirman Rajeev Gandhi Sewa Kendra Coastal Areas Rural Drinking Water Fisheries Rural Sanitation Total
Execution Level Wise
Gram Panchayat Panchayat Samiti Zilla Panchayat Gram Panchayat Panchayat Samiti Zilla Panchayat Gram Panchayat Panchayat Samiti Zilla Panchayat Gram Panchayat Panchayat Samiti Zilla Panchayat Gram Panchayat Panchayat Samiti Zilla Panchayat Gram Panchayat Panchayat Samiti Zilla Panchayat Gram Panchayat Panchayat Samiti Zilla Panchayat Gram Panchayat Panchayat Samiti Zilla Panchayat Gram Panchayat Panchayat Samiti Zilla Panchayat Gram Panchayat Panchayat Samiti Zilla Panchayat Gram Panchayat Panchayat Samiti Zilla Panchayat Gram Panchayat Panchayat Samiti Zilla Panchayat Gram Panchayat Panchayat Samiti Zilla Panchayat Gram Panchayat Panchayat Samiti Zilla Panchayat
BARSOO 0 0 0 3 0 0 9 0 0 1 0 0 2 0 0 4 0 0 141 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 161
BHIMBAT DRASS 1 0 0 13 0 0 6 0 0 1 0 0 0 0 0 46 0 0 63 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 137
DRASS 7 0 0 15 0 0 4 0 0 0 0 0 4 0 0 26 0 0 144 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 204
TRESPONE 0 0 0 12 0 0 2 0 0 1 0 0 0 0 0 8 0 0 336 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 369
KARGIL 1 0 0 5 0 0 2 0 0 0 0 0 0 0 0 8 0 0 353 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 370
KARSHA 0 0 0 10 0 0 5 0 0 1 0 0 1 0 0 1 0 0 217 0 0 3 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 240
LOTSUM 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 4 0 0 25 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 32
CHA 0 0 0 13 0 0 4 0 0 0 0 0 0 0 0 8 0 0 107 0 0 9 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 143
PASHKUM 0 0 0 4 0 0 1 0 0 0 0 0 0 0 0 7 0 0 99 0 0 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 114
SANKOO 0 0 0 11 0 0 1 0 0 4 0 0 0 0 0 9 0 0 228 0 0 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 3 0 0 7 0 0 266
SHAKER 1 0 0 12 0 0 3 0 0 0 0 0 0 0 0 9 0 0 573 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 603
SHARGOLE 0 0 0 22 0 0 5 0 0 0 0 0 0 0 0 10 0 0 67 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 104
SODH 0 0 0 3 0 0 4 0 0 2 0 0 0 0 0 3 0 0 325 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 341
TAISURU 3 0 0 24 0 0 3 0 0 1 0 0 0 0 0 16 0 0 199 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 251
PADUM 2 0 0 7 0 0 4 0 0 0 0 0 5 0 0 6 0 0 39 0 0 9 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 75
Total 15 0 0 154 0 0 54 0 0 11 0 0 12 0 0 165 0 0 2916 0 0 48 0 0 10 0 0 0 0 0 0 0 0 0 0 0 3 0 0 22 0 0 3410
Report Completed
Excel View