Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act Thursday, July 18, 2024
Back Home

Assets Created During the Financial Year 2024-2025

State : BIHAR District : VAISHALI
Block Land development Total
Execution Level Wise
Gram Panchayat Panchayat Samiti Zilla Panchayat
भगवानपुर 311 98 0 409
वीदुपुर 208 86 0 294
चेहराकला 60 106 0 166
देसरी 149 17 0 166
गरौल 182 11 0 193
हाजीपुर 221 122 0 343
जनदाहा 173 81 0 254
लालगंज 0 24 0 24
महनार 120 15 0 135
महुआ 461 277 0 738
पटेढी वेलसार 119 29 0 148
पातेपुर 490 305 0 795
राघोपुर 70 30 0 100
राजापकर 271 60 0 331
सहदेई 61 14 0 75
वैशाली 278 88 0 366
Total 3174 1363 0 4537
Report Completed
Excel View