Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act Thursday, July 18, 2024
Back Home

Assets Created During the Financial Year 2024-2025

State : BIHAR District : PURNIA
Block Rural Connectivity Total
Execution Level Wise
Gram Panchayat Panchayat Samiti Zilla Panchayat
अमौर 276 51 0 327
बैसा 155 62 0 217
बैअसि 216 51 0 267
बन्मखि 214 46 0 260
बर्हरक 162 62 0 224
भवनिइज 33 1 0 34
दर्गौर 134 28 0 162
धम्दह 68 18 0 86
जलल्पुर 67 15 0 82
कस्बा 118 79 0 197
किर्तियनन्द 59 16 0 75
पुर्निअ एआस्त 59 36 0 95
रुपौलि 156 11 0 167
स्रिनगर 78 41 0 119
Total 1795 517 0 2312
Report Completed
Excel View