Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 06-May-2024 02:23:35 AM 
Back  
S5.28 Work Progress Report

State : GUJARAT
S.No District AWC Play ground Crematoria Food Grain Storage Structure Promotion of Livestock
Ongoing Completed Total Expenditure [In Lakhs] Ongoing Completed Total Expenditure [In Lakhs] Ongoing Completed Total Expenditure [In Lakhs] Ongoing Completed Total Expenditure [In Lakhs] Ongoing Completed Total Expenditure [In Lakhs]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
1 AHMADABAD 54 10 32.75 5 0 2.24 1 0 1.38 0 0 0 16 9 1.84
2 AMRELI 35 0 69.47 17 1 2.25 1 0 0 0 0 0 393 90 12.54
3 ANAND 36 23 13.41 1 0 0 0 0 0 0 0 0 611 283 49.71
4 ARVALLI 41 11 8.68 2 1 0.06 1 0 1.89 0 0 0 180 99 11.65
5 BANAS KANTHA 58 12 118.52 106 9 97.25 0 0 0 0 0 0 883 1063 136.82
6 BHARUCH 38 6 22.59 3 1 0 0 1 0 0 0 0 84 12 0
7 BHAVNAGAR 13 3 1.52 12 2 2.68 0 0 0 0 0 0 32 24 4.85
8 Botad 18 3 8.34 0 0 0 0 0 0 0 0 0 113 87 2.28
9 Chhotaudepur 230 64 360.2 14 7 2.27 0 0 0 0 0 0 46 38 3.18
10 DANG 19 3 18.5 3 4 5.44 0 0 0 0 0 0 366 377 37.28
11 DEVBHUMI DWARKA 20 0 3.42 4 0 0 0 0 0 0 0 0 578 391 50.32
12 DOHAD 104 29 122.44 37 0 41.35 0 0 0 0 0 0 16595 1825 2487.58
13 GANDHINAGAR 42 9 60.16 0 0 0 0 0 0 1 0 0 33 1 2.81
14 GIR SOMNATH 20 19 15.3 8 4 0.15 0 0 0 0 0 0 317 63 59.99
15 JAMNAGAR 26 7 27.03 0 0 0 0 0 0 0 0 0 3 14 0
16 JUNAGADH 87 45 76.09 13 8 7.23 0 0 0 0 0 0 548 1382 28.94
17 KACHCHH 63 24 51.09 6 6 26.01 0 0 0 0 0 0 51 128 16.91
18 KHEDA 17 10 18.13 41 7 25.22 1 0 0 0 0 0 2886 3150 220.28
19 MAHESANA 23 0 14.72 9 2 4.64 0 1 0 0 0 0 205 86 32.97
20 MAHISAGAR 78 52 69.2 17 1 13.97 0 0 0 0 0 0 246 80 24.15
21 Morbi 2 1 0.43 3 1 1.69 0 0 0 0 0 0 32 14 0.42
22 NARMADA 47 2 1.31 0 0 0 0 0 0 0 0 0 89 34 0.17
23 NAVSARI 97 34 281 5 5 2.41 0 0 0 0 0 0 508 1721 142.68
24 PANCH MAHALS 159 2 244.97 9 0 1.8 1 0 0 0 0 0 6686 275 279.25
25 PATAN 23 10 26.26 11 7 3.22 0 0 0 0 0 0 2869 1407 240.07
26 PORBANDAR 10 21 2.33 1 3 0 0 0 0 0 0 0 11 6 0
27 RAJKOT 31 4 38.6 1 2 14.4 0 0 0 0 0 0 336 182 18.65
28 SABAR KANTHA 6 1 2.46 3 2 0.27 0 0 0 0 0 0 153 94 12.62
29 SURAT 11 2 30.76 8 2 4.05 0 0 0 0 0 0 1692 340 189.51
30 SURENDRANAGAR 45 8 17.11 20 5 15.95 0 0 0 0 0 0 106 65 28.56
31 TAPI 90 13 50.88 86 25 120.32 0 0 0 0 0 0 144 75 4.38
32 VADODARA 57 1 14.75 8 0 1.63 0 0 0 0 0 0 186 56 18.25
33 VALSAD 89 11 129.33 9 2 3.38 1 0 0 0 0 0 3 21 0
Total 1689 440 1951.75 462 107 399.88 6 2 3.27 1 0 0 37001 13492 4118.66

Download In Excel