Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 03-Jun-2024 06:23:38 PM 
Back  
S5.28 कार्य प्रगति रिपोर्ट

राज्य : मध्य प्रदेश जिला : CHHINDWARA ब्लॉक : BICHHUA
क्रम संख्या पंचायत आंगनवाडी खेल का मैदान शवदाहगृह खाद्यान्न भंडारण संरचना पशुधन का प्रचार
चल रहे पूर्ण कुल व्यय [लाखों में] चल रहे पूर्ण कुल व्यय [लाखों में] चल रहे पूर्ण कुल व्यय [लाखों में] चल रहे पूर्ण कुल व्यय [लाखों में] चल रहे पूर्ण कुल व्यय [लाखों में]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
1 AMAKUHI 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
2 AMBHADI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 AMBHAJHIRIKALA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 AMTA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 BADAUSA 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0.2
6 CHAKARA 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.48
7 CHANDRIKAPUR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 CHICHGAON 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
9 DEVRI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 DHANEGAON 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 DUDHGAON 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
12 GADEVANI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 GHAT KAMTHA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 GHORAD 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
15 GONI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 GUMTARA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 GWARI MAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 JAMUNIYAKALA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 JAMUNIYAKHURD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 KADEIYA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 KAPURKHEDA 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
22 KAREL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 KHADVELI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 KHAMARPANI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 KHAMRA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 KHAMRIYAMAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 KHEIRI MALI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 KISANPUR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 KUNDARIYATWARI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 KUNDHAI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 LOHANGI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 LOHARBATTARI 0 0 0 0 0 0 1 0 0.31 0 0 0 0 0 0
33 MOHVANIMAL 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.38
34 MOYA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 MUNGANAPAR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
36 PANATHAWADI MAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
37 PANIYARI 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
38 PATHRI 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
39 PIPARIYAKALA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
40 PULPULDOH 0 1 0 0 0 0 0 0 0 0 0 0 3 1 0
41 SAHANWADI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42 SAMARDOH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43 SILOTAKALA 1 0 7.11 0 0 0 0 0 0 0 0 0 0 0 0
44 SONPUR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
45 SURANGI 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
46 SUREVANI 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2.67
47 THOTAMAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
48 THUYE PANI 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0.68
49 TUMDAGADHI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
50 ULHAWADI 0 0 0 0 0 0 1 0 0.34 0 0 0 0 0 0
कुल 1 1 7.11 0 1 0 2 0 0.65 0 0 0 14 9 4.41

Download In Excel