Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 15-Jun-2024 09:00:43 AM 
Back  
Executive Agency Wise No. of works Violating 60%-40% Wage Material Ratio
(Complete Life Cycle of All Works Since Beginning)

State:JHARKHAND
District:GARHWA
Block:BHAWNATHPUR
Work Status:   

S.No Panchayat No. of Works
Gram Panchayat Panchayat samiti Zilla Parishad W.R Deptt. R.D.Deptt. Work Deptt. Forest Agriculture Fisheries & A.R. Deptt. Soil Conservation Deptt Labhuk Samiti SERICULTURE Horticulture Department Total
1 ARSALI (NORTH) 102 0 0 0 1 0 0 0 0 0 0 0 0 103
2 ARSALI (SOUTH) 160 1 0 1 1 0 0 0 0 0 0 0 0 163
3 BANSANI 246 1 0 1 3 0 1 0 0 0 0 0 0 252
4 BHAWNATHPUR 115 0 0 0 0 0 1 0 0 0 0 0 0 116
5 CHAPARI 122 0 0 0 1 0 0 0 0 0 0 0 0 123
6 KAILAN 178 0 0 1 5 1 0 0 0 0 0 0 0 185
7 MAKARI 233 0 0 0 3 1 2 0 0 0 0 0 0 239
8 PANDARIA 193 0 0 0 3 0 0 0 0 0 0 0 0 196
9 SINDURIA 18 0 0 0 0 0 0 0 0 0 0 0 0 18
Grand Total 1367 2 0 3 17 2 4 0 0 0 0 0 0 1395
Excel View