Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 10-Jun-2024 03:44:30 AM 
S4.8 New HH Joined MNREGA And Employment Provided in Financial Year 2024-2025


State : ODISHA District : MAYURBHANJ Block : SARASKANA
S.No Panchayat HouseHold Working in Earlier Also HouseHold New Joined in 2024-2025 Total HouseHolds
1 BAGBUDA 138 0 138
2 BHURSANI 123 0 123
3 DHANGIDISOLE 247 0 247
4 JALDA 110 0 110
5 JHARPOKHARIA 90 0 90
6 JOKA 227 0 227
7 MURUNIA 89 0 89
8 PAKTIA 278 0 278
9 Pandara 48 0 48
10 POKHARIA 674 0 674
11 POKHARIDIHA 87 0 87
12 RAJALOKA 309 0 309
13 SANKHABHANGA 290 0 290
14 SARASKANA 363 0 363
15 Silphodi 93 0 93
16 SIRSA 273 0 273
17 UMADEIPUR 362 0 362
Total 3801 0 3801
Excel View