Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 15-May-2024 02:02:35 AM 
Back  

R6.2 Percentage of works completed since inception in MIS

State : MAHARASHTRA District : NASHIK


S.No Block Financial Year
2021-2022and Earlier
Financial Year
2022-2023
Financial Year
2023-2024
Financial Year
2024-2025

Total

No. of Works started No. of Works Completed Not Yet Completed Work Completion Rate No. of Works started No. of Works Completed Not Yet Completed Work Completion Rate No. of Works started No. of Works Completed Not Yet Completed Work Completion Rate No. of Works started No. of Works Completed Not Yet Completed Work Completion Rate No. of Works started No. of Works Completed Not Yet Completed Work Completion Rate
1 2 3 4 5=3-4 6=(Coln(4)*100/Coln(3)) 7 8 9=7-8 10=(Coln(8)*100/Coln(7)) 11 12 13=11-12 14=(Coln(12)*100/Coln(11)) 15 16 17=15-16 18=(Coln(16)*100/Coln(15)) 19 20 21=19-20 22=(Coln(20)*100/Coln(19))
Total 136006 124696 11310 91.68 29654 10774 18880 36.33 18116 2704 15412 14.93 2750 72 2678 2.62 186526 138246 48280 74.12
1 BAGLAN 14142 13345 797 94.36 2750 817 1933 29.71 2229 449 1780 20.14 382 19 363 4.97 19503 14630 4873 75.01
2 CHANDVAD 6138 5973 165 97.31 1751 674 1077 38.49 570 81 489 14.21 213 3 210 1.41 8672 6731 1941 77.62
3 DEOLA 4434 4246 188 95.76 849 273 576 32.16 518 62 456 11.97 168 0 168 0 5969 4581 1388 76.75
4 DINDORI 10623 9770 853 91.97 1718 690 1028 40.16 1790 384 1406 21.45 64 1 63 1.56 14195 10845 3350 76.4
5 IGATPURI 7216 6375 841 88.35 2031 597 1434 29.39 1011 58 953 5.74 88 0 88 0 10346 7030 3316 67.95
6 KALWAN 13746 12937 809 94.11 1964 1015 949 51.68 799 138 661 17.27 118 0 118 0 16627 14090 2537 84.74
7 MALEGAON 14849 13224 1625 89.06 1900 883 1017 46.47 1756 526 1230 29.95 122 8 114 6.56 18627 14641 3986 78.6
8 NANDGAON 6497 5602 895 86.22 2287 550 1737 24.05 868 89 779 10.25 145 10 135 6.9 9797 6251 3546 63.81
9 NASHIK 2949 2768 181 93.86 793 435 358 54.85 437 48 389 10.98 48 0 48 0 4227 3251 976 76.91
10 NIPHAD 5431 5110 321 94.09 1262 551 711 43.66 759 103 656 13.57 376 21 355 5.59 7828 5785 2043 73.9
11 PEINT 11575 10796 779 93.27 2001 724 1277 36.18 2030 83 1947 4.09 93 1 92 1.08 15699 11604 4095 73.92
12 SINNAR 6144 5763 381 93.8 1217 274 943 22.51 752 54 698 7.18 148 1 147 0.68 8261 6092 2169 73.74
13 SURGANA 11570 10619 951 91.78 2958 1024 1934 34.62 1851 165 1686 8.91 584 0 584 0 16963 11808 5155 69.61
14 TRIMBAKESHWAR 11176 9834 1342 87.99 3700 1524 2176 41.19 1364 313 1051 22.95 83 8 75 9.64 16323 11679 4644 71.55
15 YEVLA 9516 8334 1182 87.58 2473 743 1730 30.04 1382 151 1231 10.93 118 0 118 0 13489 9228 4261 68.41
Total 136006 124696 11310 91.68 29654 10774 18880 36.33 18116 2704 15412 14.93 2750 72 2678 2.62 186526 138246 48280 74.12

Excel View  Report last Updated on:14/05/2024