Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 19-Jun-2024 06:00:52 AM 
Back  

R6.2 Percentage of works completed since inception in MIS

State : HIMACHAL PRADESH District : HAMIRPUR Block : Bhoranj


S.No Panchayat Financial Year
2021-2022and Earlier
Financial Year
2022-2023
Financial Year
2023-2024
Financial Year
2024-2025

Total

No. of Works started No. of Works Completed Not Yet Completed Work Completion Rate No. of Works started No. of Works Completed Not Yet Completed Work Completion Rate No. of Works started No. of Works Completed Not Yet Completed Work Completion Rate No. of Works started No. of Works Completed Not Yet Completed Work Completion Rate No. of Works started No. of Works Completed Not Yet Completed Work Completion Rate
1 2 3 4 5=3-4 6=(Coln(4)*100/Coln(3)) 7 8 9=7-8 10=(Coln(8)*100/Coln(7)) 11 12 13=11-12 14=(Coln(12)*100/Coln(11)) 15 16 17=15-16 18=(Coln(16)*100/Coln(15)) 19 20 21=19-20 22=(Coln(20)*100/Coln(19))
Total 7693 7693 0 100 1252 937 315 74.84 1975 757 1218 38.33 36 25 11 69.44 10956 9412 1544 85.91
1 AGHAAR 207 207 0 100 23 16 7 69.57 34 26 8 76.47 1 1 0 100 265 250 15 94.34
2 AMROH 224 224 0 100 41 41 0 100 47 41 6 87.23 1 0 1 0 313 306 7 97.76
3 BADEHAR 328 328 0 100 47 46 1 97.87 77 20 57 25.97 0 0 0 0 452 394 58 87.17
4 BAHANWI 178 178 0 100 21 21 0 100 41 25 16 60.98 3 2 1 66.67 243 226 17 93
5 Bhagetu 44 44 0 100 36 28 8 77.78 48 11 37 22.92 0 0 0 0 128 83 45 64.84
6 BHAKERA 189 189 0 100 17 17 0 100 51 40 11 78.43 0 0 0 0 257 246 11 95.72
7 BHALWANI 197 197 0 100 36 23 13 63.89 50 37 13 74 0 0 0 0 283 257 26 90.81
8 BHAUNKHAR 356 356 0 100 61 45 16 73.77 97 17 80 17.53 1 0 1 0 515 418 97 81.17
9 BHORANJ 253 253 0 100 46 41 5 89.13 55 10 45 18.18 0 0 0 0 354 304 50 85.88
10 BHUKKAR 239 239 0 100 10 10 0 100 65 47 18 72.31 0 0 0 0 314 296 18 94.27
11 Chowki Kankari 22 22 0 100 15 9 6 60 26 7 19 26.92 0 0 0 0 63 38 25 60.32
12 DHAMROL 312 312 0 100 25 9 16 36 55 15 40 27.27 13 13 0 100 405 349 56 86.17
13 DHIRAD 228 228 0 100 33 25 8 75.76 39 29 10 74.36 0 0 0 0 300 282 18 94
14 GARSAAD 190 190 0 100 34 28 6 82.35 56 15 41 26.79 2 2 0 100 282 235 47 83.33
15 HANOH 276 276 0 100 36 19 17 52.78 69 4 65 5.8 0 0 0 0 381 299 82 78.48
16 JAHU 203 203 0 100 13 13 0 100 60 32 28 53.33 1 1 0 100 277 249 28 89.89
17 JHARLOG 310 310 0 100 45 34 11 75.56 66 39 27 59.09 2 2 0 100 423 385 38 91.02
18 KAKKAR 215 215 0 100 21 18 3 85.71 48 37 11 77.08 1 1 0 100 285 271 14 95.09
19 KARHA 108 108 0 100 18 5 13 27.78 16 0 16 0 0 0 0 0 142 113 29 79.58
20 KAROHATA 310 310 0 100 40 27 13 67.5 112 6 106 5.36 0 0 0 0 462 343 119 74.24
21 KHARWAD 212 212 0 100 32 22 10 68.75 45 7 38 15.56 0 0 0 0 289 241 48 83.39
22 Lajhyani 15 15 0 100 20 17 3 85 41 19 22 46.34 1 1 0 100 77 52 25 67.53
23 LUDAR MAHADEV 215 215 0 100 31 27 4 87.1 39 25 14 64.1 5 0 5 0 290 267 23 92.07
24 MANVIN 229 229 0 100 35 22 13 62.86 41 12 29 29.27 2 1 1 50 307 264 43 85.99
25 MEHAL 212 212 0 100 61 44 17 72.13 44 15 29 34.09 0 0 0 0 317 271 46 85.49
26 MUNDKHAR 280 280 0 100 37 29 8 78.38 57 7 50 12.28 0 0 0 0 374 316 58 84.49
27 Nahlwin 23 23 0 100 27 15 12 55.56 31 9 22 29.03 0 0 0 0 81 47 34 58.02
28 NANDHAN 220 220 0 100 46 31 15 67.39 50 14 36 28 0 0 0 0 316 265 51 83.86
29 Palpal 17 17 0 100 15 11 4 73.33 37 12 25 32.43 0 0 0 0 69 40 29 57.97
30 PANDWIN 210 210 0 100 19 12 7 63.16 46 24 22 52.17 0 0 0 0 275 246 29 89.45
31 PAPLAH 199 199 0 100 67 58 9 86.57 74 52 22 70.27 0 0 0 0 340 309 31 90.88
32 PATTA 195 195 0 100 17 15 2 88.24 22 13 9 59.09 0 0 0 0 234 223 11 95.3
33 Rohwin 30 30 0 100 28 24 4 85.71 40 16 24 40 0 0 0 0 98 70 28 71.43
34 SADHRIAN 220 220 0 100 25 16 9 64 49 18 31 36.73 0 0 0 0 294 254 40 86.39
35 SAHANWIN 114 114 0 100 8 8 0 100 35 10 25 28.57 0 0 0 0 157 132 25 84.08
36 TAAL 174 174 0 100 36 23 13 63.89 58 11 47 18.97 2 0 2 0 270 208 62 77.04
37 TIKKAR DIDWIN 168 168 0 100 31 18 13 58.06 26 7 19 26.92 0 0 0 0 225 193 32 85.78
38 TIKKAR MINHANSA 256 256 0 100 62 38 24 61.29 55 0 55 0 0 0 0 0 373 294 79 78.82
39 UKHALI 315 315 0 100 37 32 5 86.49 73 28 45 38.36 1 1 0 100 426 376 50 88.26
Total 7693 7693 0 100 1252 937 315 74.84 1975 757 1218 38.33 36 25 11 69.44 10956 9412 1544 85.91

Excel View  Report last Updated on:18/06/2024