Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 31-May-2024 03:15:52 AM 
Back  

R6.2 Percentage of works completed since inception in MIS

State : MAHARASHTRA District : YAVATMAL Block : NER


S.No Panchayat Financial Year
2021-2022and Earlier
Financial Year
2022-2023
Financial Year
2023-2024
Financial Year
2024-2025

Total

No. of Works started No. of Works Completed Not Yet Completed Work Completion Rate No. of Works started No. of Works Completed Not Yet Completed Work Completion Rate No. of Works started No. of Works Completed Not Yet Completed Work Completion Rate No. of Works started No. of Works Completed Not Yet Completed Work Completion Rate No. of Works started No. of Works Completed Not Yet Completed Work Completion Rate
1 2 3 4 5=3-4 6=(Coln(4)*100/Coln(3)) 7 8 9=7-8 10=(Coln(8)*100/Coln(7)) 11 12 13=11-12 14=(Coln(12)*100/Coln(11)) 15 16 17=15-16 18=(Coln(16)*100/Coln(15)) 19 20 21=19-20 22=(Coln(20)*100/Coln(19))
Total 7179 6754 425 94.08 916 472 444 51.53 1178 177 1001 15.03 38 0 38 0 9311 7403 1908 79.51
1 AAJANTI 181 171 10 94.48 17 6 11 35.29 14 0 14 0 1 0 1 0 213 177 36 83.1
2 ADAGAON 170 167 3 98.24 24 8 16 33.33 14 6 8 42.86 0 0 0 0 208 181 27 87.02
3 BALEGAON 128 102 26 79.69 12 2 10 16.67 22 8 14 36.36 4 0 4 0 166 112 54 67.47
4 BANGAON 335 294 41 87.76 22 11 11 50 32 1 31 3.12 0 0 0 0 389 306 83 78.66
5 BORGAON 354 346 8 97.74 11 4 7 36.36 19 3 16 15.79 0 0 0 0 384 353 31 91.93
6 BRAMHANWADA (EAST) 155 153 2 98.71 13 7 6 53.85 43 11 32 25.58 3 0 3 0 214 171 43 79.91
7 BRAMHANWADA (WEST) 83 69 14 83.13 3 1 2 33.33 12 1 11 8.33 2 0 2 0 100 71 29 71
8 CHIKANI (DO) 302 296 6 98.01 19 7 12 36.84 30 3 27 10 1 0 1 0 352 306 46 86.93
9 CHIKHALI (KA) 67 61 6 91.04 13 8 5 61.54 42 1 41 2.38 0 0 0 0 122 70 52 57.38
10 CHINCHGAON 65 57 8 87.69 12 3 9 25 7 1 6 14.29 1 0 1 0 85 61 24 71.76
11 DAGAD DHANORA 52 40 12 76.92 2 0 2 0 1 0 1 0 1 0 1 0 56 40 16 71.43
12 DAHIFAL 115 106 9 92.17 12 6 6 50 20 0 20 0 0 0 0 0 147 112 35 76.19
13 DHANAJ 140 132 8 94.29 38 17 21 44.74 37 2 35 5.41 1 0 1 0 216 151 65 69.91
14 DONAD 209 203 6 97.13 50 39 11 78 16 3 13 18.75 0 0 0 0 275 245 30 89.09
15 GHAREFAL 83 76 7 91.57 14 10 4 71.43 20 1 19 5 0 0 0 0 117 87 30 74.36
16 GHUI 103 93 10 90.29 21 4 17 19.05 24 6 18 25 1 0 1 0 149 103 46 69.13
17 INDRATHANA 261 242 19 92.72 36 22 14 61.11 42 11 31 26.19 0 0 0 0 339 275 64 81.12
18 JAVALGAON 218 188 30 86.24 20 5 15 25 36 9 27 25 0 0 0 0 274 202 72 73.72
19 KARKHEDA 43 42 1 97.67 13 10 3 76.92 9 2 7 22.22 0 0 0 0 65 54 11 83.08
20 KHARADGAON 249 245 4 98.39 7 3 4 42.86 17 13 4 76.47 0 0 0 0 273 261 12 95.6
21 KOHALA 99 98 1 98.99 16 12 4 75 7 2 5 28.57 1 0 1 0 123 112 11 91.06
22 KOLHAPURI 107 101 6 94.39 13 4 9 30.77 19 1 18 5.26 2 0 2 0 141 106 35 75.18
23 KOLURA 84 79 5 94.05 18 12 6 66.67 15 3 12 20 0 0 0 0 117 94 23 80.34
24 LONI 55 53 2 96.36 11 1 10 9.09 5 0 5 0 0 0 0 0 71 54 17 76.06
25 MALKHED BU. 226 208 18 92.04 23 13 10 56.52 53 2 51 3.77 3 0 3 0 305 223 82 73.11
26 MALKHED KHU. 73 69 4 94.52 14 11 3 78.57 24 5 19 20.83 0 0 0 0 111 85 26 76.58
27 MANGALADEVI 145 139 6 95.86 16 12 4 75 34 3 31 8.82 2 0 2 0 197 154 43 78.17
28 MANGRUL 77 76 1 98.7 11 5 6 45.45 8 2 6 25 1 0 1 0 97 83 14 85.57
29 MANIKWADA 201 196 5 97.51 19 9 10 47.37 21 3 18 14.29 0 0 0 0 241 208 33 86.31
30 MOZAR 92 89 3 96.74 10 4 6 40 27 1 26 3.7 0 0 0 0 129 94 35 72.87
31 NER 15 14 1 93.33 0 0 0 0 0 0 0 0 0 0 0 0 15 14 1 93.33
32 PANDHARI 90 81 9 90 12 6 6 50 17 4 13 23.53 0 0 0 0 119 91 28 76.47
33 PATHRAD (GOLE) 132 131 1 99.24 28 26 2 92.86 22 3 19 13.64 5 0 5 0 187 160 27 85.56
34 PIMPALGAON DU. 89 71 18 79.78 16 8 8 50 19 1 18 5.26 0 0 0 0 124 80 44 64.52
35 PIMPARI KALGA 189 184 5 97.35 19 8 11 42.11 25 5 20 20 1 0 1 0 234 197 37 84.19
36 RATNAPUR 66 63 3 95.45 8 2 6 25 9 2 7 22.22 0 0 0 0 83 67 16 80.72
37 SARANGPUR 91 79 12 86.81 17 11 6 64.71 37 3 34 8.11 1 0 1 0 146 93 53 63.7
38 SATEFAL 111 107 4 96.4 1 1 0 100 14 5 9 35.71 0 0 0 0 126 113 13 89.68
39 SAVARGAON 88 84 4 95.45 42 27 15 64.29 33 4 29 12.12 0 0 0 0 163 115 48 70.55
40 SHAHAPUR 138 132 6 95.65 24 5 19 20.83 49 1 48 2.04 0 0 0 0 211 138 73 65.4
41 SHIRASGAON 82 72 10 87.8 13 5 8 38.46 4 1 3 25 0 0 0 0 99 78 21 78.79
42 SINDKHED 116 113 3 97.41 38 28 10 73.68 40 8 32 20 0 0 0 0 194 149 45 76.8
43 SONKHAS 142 139 3 97.89 15 11 4 73.33 28 1 27 3.57 0 0 0 0 185 151 34 81.62
44 SONWADHONA 202 198 4 98.02 35 8 27 22.86 45 11 34 24.44 0 0 0 0 282 217 65 76.95
45 TAKALI S 102 102 0 100 7 4 3 57.14 19 0 19 0 1 0 1 0 129 106 23 82.17
46 UDAPUR 122 114 8 93.44 22 6 16 27.27 28 2 26 7.14 0 0 0 0 172 122 50 70.93
47 UMARATHA 149 144 5 96.64 9 7 2 77.78 3 2 1 66.67 0 0 0 0 161 153 8 95.03
48 UTTARWADHONA 163 156 7 95.71 16 10 6 62.5 24 3 21 12.5 6 0 6 0 209 169 40 80.86
49 VATAFALI 244 237 7 97.13 34 22 12 64.71 42 11 31 26.19 0 0 0 0 320 270 50 84.38
50 WAI (IJARA) 81 76 5 93.83 29 12 17 41.38 7 1 6 14.29 0 0 0 0 117 89 28 76.07
51 WALKI 214 200 14 93.46 18 9 9 50 27 3 24 11.11 0 0 0 0 259 212 47 81.85
52 WYAHALI 81 66 15 81.48 3 0 3 0 16 2 14 12.5 0 0 0 0 100 68 32 68
Total 7179 6754 425 94.08 916 472 444 51.53 1178 177 1001 15.03 38 0 38 0 9311 7403 1908 79.51

Excel View  Report last Updated on:30/05/2024