Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 10-Jun-2024 04:21:01 PM 
Back  

R6.2

State : CHHATTISGARH District : KANKER Block : Koilebeda


S.No Panchayat Financial Year
2021-2022
Financial Year
2022-2023
Financial Year
2023-2024
Financial Year
2024-2025

Total

1 2 3 4 5=3-4 6=(Coln(4)*100/Coln(3)) 7 8 9=7-8 10=(Coln(8)*100/Coln(7)) 11 12 13=11-12 14=(Coln(12)*100/Coln(11)) 15 16 17=15-16 18=(Coln(16)*100/Coln(15)) 19 20 21=19-20 22=(Coln(20)*100/Coln(19))
Total 15230 14809 421 97.24 621 506 115 81.48 763 257 506 33.68 128 9 119 7.03 16742 15581 1161 93.07
1 AAKMETA 156 149 7 95.51 6 6 0 100 12 9 3 75 0 0 0 0 174 164 10 94.25
2 ALOR 149 146 3 97.99 5 4 1 80 6 3 3 50 1 0 1 0 161 153 8 95.03
3 ALPARAS 41 36 5 87.8 0 0 0 0 0 0 0 0 0 0 0 0 41 36 5 87.8
4 ASEBEDA 305 304 1 99.67 8 5 3 62.5 13 7 6 53.85 7 0 7 0 333 316 17 94.89
5 BADE KAPSI 165 161 4 97.58 18 12 6 66.67 13 4 9 30.77 1 0 1 0 197 177 20 89.85
6 Badejhadkaha 187 184 3 98.4 4 4 0 100 4 1 3 25 1 0 1 0 196 189 7 96.43
7 BADGAON 220 219 1 99.55 11 11 0 100 7 2 5 28.57 0 0 0 0 238 232 6 97.48
8 BADRANGI 206 205 1 99.51 19 19 0 100 14 9 5 64.29 1 1 0 100 240 234 6 97.5
9 BAIKUNTH PUR 195 192 3 98.46 2 1 1 50 0 0 0 0 1 0 1 0 198 193 5 97.47
10 BALRAMPUR 121 119 2 98.35 3 3 0 100 3 3 0 100 1 0 1 0 128 125 3 97.66
11 BANDE 113 110 3 97.35 7 0 7 0 0 0 0 0 0 0 0 0 120 110 10 91.67
12 Bapunagar 88 83 5 94.32 1 1 0 100 0 0 0 0 0 0 0 0 89 84 5 94.38
13 BARDA 180 179 1 99.44 8 8 0 100 10 5 5 50 3 0 3 0 201 192 9 95.52
14 Belgal 141 139 2 98.58 7 5 2 71.43 8 4 4 50 2 0 2 0 158 148 10 93.67
15 BHINGIDAR 216 213 3 98.61 7 6 1 85.71 5 4 1 80 1 0 1 0 229 223 6 97.38
16 Chanakyapuri 285 279 6 97.89 3 2 1 66.67 9 7 2 77.78 1 0 1 0 298 288 10 96.64
17 chandanpur 170 167 3 98.24 4 3 1 75 2 0 2 0 0 0 0 0 176 170 6 96.59
18 Chandipur 138 136 2 98.55 16 13 3 81.25 20 9 11 45 0 0 0 0 174 158 16 90.8
19 Chargaon 257 253 4 98.44 15 15 0 100 23 18 5 78.26 1 0 1 0 296 286 10 96.62
20 Chhotebodeli 39 35 4 89.74 20 19 1 95 19 18 1 94.74 0 0 0 0 78 72 6 92.31
21 Chindpal 154 149 5 96.75 11 10 1 90.91 29 5 24 17.24 3 0 3 0 197 164 33 83.25
22 CHOTE KAPSI 228 225 3 98.68 0 0 0 0 0 0 0 0 0 0 0 0 228 225 3 98.68
23 Chotebethiya 11 9 2 81.82 6 5 1 83.33 12 6 6 50 2 0 2 0 31 20 11 64.52
24 DADBISALHEBHAT 28 25 3 89.29 4 4 0 100 10 0 10 0 0 0 0 0 42 29 13 69.05
25 DEVPUR 165 154 11 93.33 3 1 2 33.33 0 0 0 0 0 0 0 0 168 155 13 92.26
26 DHARAMPUR 206 203 3 98.54 5 3 2 60 12 6 6 50 0 0 0 0 223 212 11 95.07
27 DHORKATTA 193 189 4 97.93 5 3 2 60 6 0 6 0 0 0 0 0 204 192 12 94.12
28 DURGAPUR 195 190 5 97.44 1 1 0 100 0 0 0 0 0 0 0 0 196 191 5 97.45
29 DWARIKA PURI 291 291 0 100 2 2 0 100 0 0 0 0 0 0 0 0 293 293 0 100
30 GHORAGHAV 250 245 5 98 1 1 0 100 4 0 4 0 0 0 0 0 255 246 9 96.47
31 GONDAHOOR 291 287 4 98.63 3 2 1 66.67 4 0 4 0 2 0 2 0 300 289 11 96.33
32 Govindpur 5 2 3 40 3 3 0 100 2 1 1 50 0 0 0 0 10 6 4 60
33 Gurabeda 118 116 2 98.31 12 12 0 100 15 7 8 46.67 3 0 3 0 148 135 13 91.22
34 HANKER 130 123 7 94.62 4 2 2 50 0 0 0 0 1 0 1 0 135 125 10 92.59
35 Hanumanpur 85 80 5 94.12 14 13 1 92.86 15 5 10 33.33 9 0 9 0 123 98 25 79.67
36 HARANGARH 205 201 4 98.05 9 7 2 77.78 8 5 3 62.5 0 0 0 0 222 213 9 95.95
37 Hariharpur 172 169 3 98.26 1 1 0 100 10 2 8 20 2 0 2 0 185 172 13 92.97
38 INDRAPRASTH 158 158 0 100 3 2 1 66.67 2 2 0 100 0 0 0 0 163 162 1 99.39
39 IRAKBUTTA 133 129 4 96.99 3 1 2 33.33 16 1 15 6.25 1 0 1 0 153 131 22 85.62
40 IRPANAR 187 183 4 97.86 8 7 1 87.5 8 7 1 87.5 1 1 0 100 204 198 6 97.06
41 Jabeli 133 127 6 95.49 5 5 0 100 12 1 11 8.33 3 0 3 0 153 133 20 86.93
42 JAIPUR 43 40 3 93.02 3 3 0 100 4 1 3 25 0 0 0 0 50 44 6 88
43 JAISHRINAGAR 174 172 2 98.85 1 0 1 0 4 1 3 25 0 0 0 0 179 173 6 96.65
44 JANAKPUR 169 153 16 90.53 2 0 2 0 1 0 1 0 0 0 0 0 172 153 19 88.95
45 Jankinagar 2 2 0 100 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 100
46 Jiramatrai 13 12 1 92.31 19 19 0 100 4 1 3 25 0 0 0 0 36 32 4 88.89
47 KADME 166 165 1 99.4 9 9 0 100 17 6 11 35.29 0 0 0 0 192 180 12 93.75
48 KALYANPUR 138 133 5 96.38 0 0 0 0 0 0 0 0 0 0 0 0 138 133 5 96.38
49 KAMTERA 70 70 0 100 1 1 0 100 0 0 0 0 0 0 0 0 71 71 0 100
50 kandadi 62 61 1 98.39 5 4 1 80 5 0 5 0 1 0 1 0 73 65 8 89.04
51 Karekatta 268 248 20 92.54 4 1 3 25 0 0 0 0 0 0 0 0 272 249 23 91.54
52 Kaudosalhebhat 138 129 9 93.48 2 1 1 50 0 0 0 0 0 0 0 0 140 130 10 92.86
53 Kesekodi 92 76 16 82.61 12 10 2 83.33 15 0 15 0 1 0 1 0 120 86 34 71.67
54 Koygaon 200 196 4 98 3 1 2 33.33 5 0 5 0 1 0 1 0 209 197 12 94.26
55 Koylibeda 255 248 7 97.25 23 22 1 95.65 36 4 32 11.11 0 0 0 0 314 274 40 87.26
56 KrishnaNagar 270 266 4 98.52 12 11 1 91.67 2 1 1 50 4 1 3 25 288 279 9 96.88
57 Kurenar 165 157 8 95.15 2 0 2 0 1 0 1 0 0 0 0 0 168 157 11 93.45
58 Lakhanpur 283 270 13 95.41 0 0 0 0 0 0 0 0 0 0 0 0 283 270 13 95.41
59 Laxmipur 114 110 4 96.49 2 1 1 50 11 3 8 27.27 1 0 1 0 128 114 14 89.06
60 Machpalli 135 135 0 100 5 5 0 100 8 1 7 12.5 1 0 1 0 149 141 8 94.63
61 Madle 87 83 4 95.4 11 6 5 54.55 7 2 5 28.57 3 1 2 33.33 108 92 16 85.19
62 Mandagaon 248 243 5 97.98 5 2 3 40 12 0 12 0 2 0 2 0 267 245 22 91.76
63 Maroda 319 311 8 97.49 7 7 0 100 7 1 6 14.29 1 0 1 0 334 319 15 95.51
64 Matoli 146 142 4 97.26 4 4 0 100 7 2 5 28.57 2 0 2 0 159 148 11 93.08
65 Mayapur 143 138 5 96.5 2 0 2 0 0 0 0 0 0 0 0 0 145 138 7 95.17
66 Mendra 13 10 3 76.92 7 7 0 100 6 1 5 16.67 0 0 0 0 26 18 8 69.23
67 Murabandi 60 50 10 83.33 4 3 1 75 9 0 9 0 1 0 1 0 74 53 21 71.62
68 Nagaldand 352 341 11 96.88 5 5 0 100 6 0 6 0 3 0 3 0 366 346 20 94.54
69 Nahgida 55 50 5 90.91 2 1 1 50 2 0 2 0 0 0 0 0 59 51 8 86.44
70 Orchagaon 6 6 0 100 7 5 2 71.43 6 4 2 66.67 2 0 2 0 21 15 6 71.43
71 Padenga 200 198 2 99 8 7 1 87.5 7 4 3 57.14 3 0 3 0 218 209 9 95.87
72 PANAWAR 138 133 5 96.38 3 2 1 66.67 7 1 6 14.29 0 0 0 0 148 136 12 91.89
73 PANIDOBIR 60 59 1 98.33 1 0 1 0 1 0 1 0 5 0 5 0 67 59 8 88.06
74 PARTAPUR 101 97 4 96.04 8 7 1 87.5 7 0 7 0 1 0 1 0 117 104 13 88.89
75 PENKODO 219 219 0 100 9 8 1 88.89 11 5 6 45.45 4 0 4 0 243 232 11 95.47
76 pittebodiya 213 208 5 97.65 6 5 1 83.33 10 6 4 60 4 0 4 0 233 219 14 93.99
77 Porondi 149 149 0 100 8 6 2 75 11 0 11 0 2 0 2 0 170 155 15 91.18
78 PREM NAGAR 173 172 1 99.42 5 4 1 80 6 4 2 66.67 0 0 0 0 184 180 4 97.83
79 PURUSHOTTAMNAGAR 206 196 10 95.15 2 1 1 50 0 0 0 0 0 0 0 0 208 197 11 94.71
80 Radhanagar 6 5 1 83.33 2 0 2 0 2 0 2 0 0 0 0 0 10 5 5 50
81 RAM KRISHNA PUR 175 167 8 95.43 5 5 0 100 1 1 0 100 0 0 0 0 181 173 8 95.58
82 RavindraNagar 43 42 1 97.67 1 0 1 0 0 0 0 0 0 0 0 0 44 42 2 95.45
83 RENGAVAHI 190 189 1 99.47 9 5 4 55.56 8 2 6 25 2 0 2 0 209 196 13 93.78
84 SATYANAGAR 186 184 2 98.92 5 1 4 20 7 4 3 57.14 2 0 2 0 200 189 11 94.5
85 Saver 88 85 3 96.59 2 1 1 50 1 0 1 0 1 0 1 0 92 86 6 93.48
86 Shankar Nagar 100 95 5 95 1 1 0 100 2 0 2 0 1 1 0 100 104 97 7 93.27
87 Shripur 139 135 4 97.12 2 1 1 50 0 0 0 0 1 0 1 0 142 136 6 95.77
88 Shyamnagar 168 166 2 98.81 7 7 0 100 10 1 9 10 2 1 1 50 187 175 12 93.58
89 SIKSOD 215 213 2 99.07 19 17 2 89.47 24 6 18 25 4 0 4 0 262 236 26 90.08
90 Sitram 30 11 19 36.67 3 2 1 66.67 13 2 11 15.38 2 0 2 0 48 15 33 31.25
91 Sulangi 235 232 3 98.72 21 20 1 95.24 26 6 20 23.08 0 0 0 0 282 258 24 91.49
92 Swaroopnagar 4 2 2 50 1 1 0 100 0 0 0 0 1 0 1 0 6 3 3 50
93 Tadbaili 113 109 4 96.46 1 0 1 0 5 0 5 0 0 0 0 0 119 109 10 91.6
94 Tursani 92 90 2 97.83 13 13 0 100 18 4 14 22.22 3 0 3 0 126 107 19 84.92
95 UDANPUR 245 244 1 99.59 24 23 1 95.83 26 11 15 42.31 10 3 7 30 305 281 24 92.13
96 UDAYPUR 135 132 3 97.78 3 2 1 66.67 5 1 4 20 0 0 0 0 143 135 8 94.41
97 ULIYA 108 103 5 95.37 8 7 1 87.5 18 10 8 55.56 4 0 4 0 138 120 18 86.96
98 Vanshri Nagar 54 53 1 98.15 3 1 2 33.33 1 0 1 0 0 0 0 0 58 54 4 93.1
99 VijayNagar 39 38 1 97.44 1 1 0 100 3 1 2 33.33 3 0 3 0 46 40 6 86.96
100 Vikaspalli 138 136 2 98.55 2 1 1 50 8 1 7 12.5 0 0 0 0 148 138 10 93.24
101 VISHNUPUR 149 148 1 99.33 5 5 0 100 5 1 4 20 0 0 0 0 159 154 5 96.86
102 VIVEKA NAND NAGAR 132 131 1 99.24 4 2 2 50 12 7 5 58.33 2 0 2 0 150 140 10 93.33
103 YashwantNagar 91 87 4 95.6 3 0 3 0 0 0 0 0 0 0 0 0 94 87 7 92.55
Total 15230 14809 421 97.24 621 506 115 81.48 763 257 506 33.68 128 9 119 7.03 16742 15581 1161 93.07

Excel View  Report last Updated on:09/06/2024