Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 10-Jun-2024 01:22:12 AM 
Back  

Total No. of Works with Revised Sanction more than 10% of Original Sanction

State: ODISHA District : GANJAM Block : BUGUDA

S.No Panchayat Drought Proofing Flood Control Irrigation Canals Irrigation Facilities To SC/ST/IAY/LR Land development Rural Connectivity Bharat Nirman Rajeev Gandhi Sewa Kendra water Conservation Renovation of traditional water bodies Coastal Areas Rural Drinking Water Fisheries Rural Sanitation Other Works Total
1 A.KARADABADI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 ANTARAPADA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 ARAKHAPUR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 B.KARADABADI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 BALIPADARA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 BHAGABANPUR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 BHAMASIALI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 BIRANCHIPUR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 GOLABANDHA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 GOLIA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 GOUDIABARADA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 KALAMBA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Karasingi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 KARCHULI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 KHOLAKHALLI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 MANITARA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 MOTABADI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 PANGIDI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 POCHALUNDI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 SANKURU 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 TAKARADA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Grand Total 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Excel View