Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 09-Jun-2024 11:43:47 PM 
Back  

R5.1.2 No. of Disabled Persons and Persondays for the Financial year 2024-2025

State : PUNJAB District : FATEHGARH SAHIB Block : KHERA
S.No Panchayat No. of Disabled persons registered in NREGA No. of Disabled persons worked in NREGA in FY 2024-2025 Persondays Generated in FY 2024-2025
1 2 3 4 5
1 ANAIT PUR 0 0 0
2 BADALI ALA SINGH 1 1 11
3 BADALI MAI KI 5 2 29
4 BALAHRA 0 0 0
5 Balahra Mandir 0 0 0
6 BALAHRI KALAN 0 0 0
7 BALAHRI KHURD 0 0 0
8 BASSIAN 2 2 46
9 BHAGAN PUR 0 0 0
10 BHAGAT PURA 1 1 12
11 BHAGRANA 5 0 0
12 BHAINI KALAN 0 0 0
13 BHAINI KHURD 1 1 27
14 BHAIRON PUR 0 0 0
15 BHUA KHERI 1 0 0
16 BIBI PUR 2 1 27
17 BIRO MAJRI 2 0 0
18 BORAN 0 0 0
19 BRASS 1 0 0
20 CHOLTI KHERI 2 2 65
21 CHUNNI KALAN 0 0 0
22 CHUNNI KHURD 0 0 0
23 CHUNNI MAJRA 0 0 0
24 DADU MAJRA 0 0 0
25 DAFERA 0 0 0
26 DANGERIAN 0 0 0
27 DAULAT PUR 0 0 0
28 DHIRPUR 0 0 0
29 DHOLAN 1 0 0
30 DUBALI 0 0 0
31 GADHERA 0 0 0
32 GAROHALIAN 1 1 20
33 GHEL 0 0 0
34 Guru Nank Nagar 0 0 0
35 HANSALI 0 0 0
36 HARIPUR 0 0 0
37 HARNA 0 0 0
38 HINDU PUR 0 0 0
39 ISAR HEL 0 0 0
40 JAMIT GARH 0 0 0
41 JHAM PUR 1 0 0
42 KALE MAJRA 0 0 0
43 KASUMBRI 2 0 0
44 KHAN PUR 0 0 0
45 KHANPUR BEHLAN 0 0 0
46 KHERA 1 1 7
47 KHERI BHAI KI 0 0 0
48 KOTLA BAJWARA 0 0 0
49 KOTLA BHAI KA 0 0 0
50 KOTLA FAZAL 0 0 0
51 LOHA KHERI 0 0 0
52 MANDOFAL 0 0 0
53 MANHERA JATAN 0 0 0
54 MANU PUR 0 0 0
55 MATHI 0 0 0
56 MEHDOODAN 0 0 0
57 MEHMAD PUR 0 0 0
58 MEHTAB GARH 0 0 0
59 MUKARON PUR 0 0 0
60 NANDIALI 0 0 0
61 NARAIN GARH 0 0 0
62 NARAINA 0 0 0
63 NEW ABADI SAIDO MAJRA 0 0 0
64 NIAMUN MAJRA 1 0 0
65 PAMOUR 0 0 0
66 PATARSI KALAN 0 0 0
67 PATARSI KHURD 0 0 0
68 PATTON 1 0 0
69 PAWALA 0 0 0
70 PIR JAIN 3 0 0
71 RAJINDER GARH 0 0 0
72 RAMGARH SANIA/SAINI MAJRA 0 0 0
73 RAMPUR 0 0 0
74 RAMPUR NAU ABAD 0 0 0
75 RANDHAWA 0 0 0
76 RASEEDPUR 0 0 0
77 RASOOL PUR 0 0 0
78 SADO MAJRA 0 0 0
79 SALEM PUR 1 0 0
80 SAMPELA 0 0 0
81 SAMPELI 0 0 0
82 SAR KAPRA 0 0 0
83 SHAMSHER NAGAR 1 0 0
84 SINDRAN 0 0 0
85 TAJ PURA 0 0 0
86 TIMBER PUR 0 0 0
Total 36 12 244
Excel View