Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 02-Jun-2024 09:50:35 AM 
Back  
R5.1.3 Period Wise Employment Provided For Financial Year 2023-2024 As on
State : TELANGANA District : Peddapalli Block : PEDDAPALLE

S.No Panchayat Total attendance between (1-14) days Total attendance between (15-30) days Total attendance between (31-40) days Total attendance between (41-50) days Total attendance between (51-60) days Total attendance between (61-70) days Total attendance between (71-80) days Total attendance between (81-99) days Total attendance equal to 100 days Total attendance between (101-150) days Total attendance between (101-150) days in Drought Effective Areas Total attendance above 150 days Total attendance above 150 days in Drought Effective Areas Total attendance equal to 150 days Total attendance
House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32
1 ANDUGULAPALLY 44 331 67 1457 23 809 23 1040 23 1279 25 1642 13 975 26 2378 18 1800 0 0 0 0 0 0 0 0 0 0 262 11711
2 APPANNAPET 185 1296 71 1549 27 940 28 1279 12 667 11 710 10 758 38 3556 6 600 0 0 0 0 0 0 0 0 0 0 388 11355
3 BHOJANNAPET 88 664 79 1870 24 840 14 629 17 958 17 1115 9 673 19 1749 1 100 0 0 0 0 0 0 0 0 0 0 268 8598
4 BOMPALLY 91 672 69 1499 29 1015 27 1225 19 1058 8 512 9 697 26 2348 15 1500 0 0 0 0 0 0 0 0 0 0 293 10526
5 BRAHMANPALLY 87 605 68 1465 21 712 21 954 13 707 6 393 5 374 13 1169 1 100 0 0 0 0 0 0 0 0 0 0 235 6479
6 CHEEKURAI 77 553 57 1210 29 1029 24 1075 11 606 11 725 8 608 18 1730 4 400 0 0 0 0 0 0 0 0 0 0 239 7936
7 DEVUNIPALLY 19 168 17 377 10 355 9 413 5 272 7 459 7 530 19 1745 1 100 0 0 0 0 0 0 0 0 0 0 94 4419
8 GOPAIAHPALLY 19 155 20 442 15 529 9 411 10 540 9 601 8 611 23 2131 5 500 0 0 0 0 0 0 0 0 0 0 118 5920
9 GOWREDDIPET 57 416 80 1684 31 1101 43 1942 23 1273 25 1623 6 449 25 2346 2 200 0 0 0 0 0 0 0 0 0 0 292 11034
10 GURRAMPALLY 56 459 49 1110 21 724 22 988 15 832 10 664 6 455 36 3343 3 300 0 0 0 0 0 0 0 0 0 0 218 8875
11 HANMANTHUNIPET 87 627 63 1386 32 1112 28 1266 22 1207 11 721 10 749 40 3601 0 0 0 0 0 0 0 0 0 0 0 0 293 10669
12 KANAGARTHY 34 249 23 493 19 691 24 1100 8 447 19 1238 18 1345 50 4508 14 1400 0 0 0 0 0 0 0 0 0 0 209 11471
13 KAPULAPALLY 48 353 35 778 14 491 15 687 18 998 5 328 6 451 17 1566 0 0 0 0 0 0 0 0 0 0 0 0 158 5652
14 KASULAPALLY 47 433 46 1030 34 1207 30 1364 14 767 13 847 13 996 19 1721 18 1800 0 0 0 0 0 0 0 0 0 0 234 10165
15 KOTHAPALLY 64 487 57 1235 19 674 18 800 14 769 8 520 9 677 43 4009 5 500 0 0 0 0 0 0 0 0 0 0 237 9671
16 KURMAPALLY 21 142 30 672 18 627 11 513 9 496 4 267 3 226 16 1501 0 0 0 0 0 0 0 0 0 0 0 0 112 4444
17 MAREDUGONDA 47 335 52 1169 31 1086 36 1639 32 1771 37 2401 26 1959 62 5748 7 700 0 0 0 0 0 0 0 0 0 0 330 16808
18 MULASALA 73 586 62 1315 40 1403 29 1343 19 1057 28 1845 10 739 37 3458 10 1000 0 0 0 0 0 0 0 0 0 0 308 12746
19 MUTHARAM 40 324 45 994 14 504 20 907 15 834 17 1109 11 836 28 2612 4 400 0 0 0 0 0 0 0 0 0 0 194 8520
20 NIMMANAPALLY 21 107 20 486 15 525 10 443 10 552 4 255 1 72 7 639 2 200 0 0 0 0 0 0 0 0 0 0 90 3279
21 NITTOOR 64 496 55 1261 30 1050 16 723 12 663 6 385 8 601 16 1439 3 300 0 0 0 0 0 0 0 0 0 0 210 6918
22 PALTHEM 53 445 44 952 15 536 10 458 7 390 8 516 6 443 27 2457 1 100 0 0 0 0 0 0 0 0 0 0 171 6297
23 PEDDABONKUR 75 579 95 2154 50 1769 40 1821 32 1780 17 1100 16 1200 26 2365 16 1600 0 0 0 0 0 0 0 0 0 0 367 14368
24 PEDDAKALWALA 141 796 73 1570 34 1192 24 1098 15 814 14 901 6 464 14 1301 9 900 0 0 0 0 0 0 0 0 0 0 330 9036
25 RAGHAVAPOOR 148 1023 92 2040 47 1634 32 1451 37 2025 35 2255 45 3406 79 7168 0 0 0 0 0 0 0 0 0 0 0 0 515 21002
26 RAGINEEDU 144 1065 55 1128 17 606 11 491 8 434 8 521 7 535 20 1846 2 200 0 0 0 0 0 0 0 0 0 0 272 6826
27 RAMPALLY 31 222 34 788 32 1154 23 1080 18 1009 15 971 5 363 27 2436 0 0 0 0 0 0 0 0 0 0 0 0 185 8023
28 RANGAPOOR 103 769 93 2090 55 1945 39 1778 11 604 11 720 8 618 13 1189 8 800 0 0 0 0 0 0 0 0 0 0 341 10513
29 SABBITHAM 40 353 40 951 36 1283 34 1534 21 1148 28 1881 24 1804 48 4389 18 1800 0 0 0 0 0 0 0 0 0 0 289 15143
30 THURKALAMADDIKUNTA 126 981 146 3265 62 2199 40 1815 21 1170 18 1169 14 1060 39 3495 2 200 0 0 0 0 0 0 0 0 0 0 468 15354
Total 2130 15691 1737 38420 844 29742 710 32267 491 27127 435 28394 327 24674 871 79943 175 17500 0 0 0 0 0 0 0 0 0 0 7720 293758
Excel View