Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 01-Jun-2024 12:48:43 AM 
Back  
R5.1.3 Period Wise Employment Provided For Financial Year 2024-2025 As on
State : MAHARASHTRA District : RAIGAD Block : KHALAPUR

S.No Panchayat Total attendance between (1-14) days Total attendance between (15-30) days Total attendance between (31-40) days Total attendance between (41-50) days Total attendance between (51-60) days Total attendance between (61-70) days Total attendance between (71-80) days Total attendance between (81-99) days Total attendance equal to 100 days Total attendance between (101-150) days Total attendance between (101-150) days in Drought Effective Areas Total attendance above 150 days Total attendance above 150 days in Drought Effective Areas Total attendance equal to 150 days Total attendance
House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32
1 APATI 7 70 5 112 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 182
2 ASARE 2 20 2 38 1 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 91
3 ATKARGAON 1 14 1 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 42
4 BEED KH. 5 50 2 38 2 74 0 0 0 0 0 0 1 71 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 233
5 CHAMBHARLI 1 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 7
6 CHILTHAN 1 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 14
7 CHOUK 29 200 1 28 1 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 31 259
8 DEVNHAVE 0 0 1 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 28
9 GORTHAN BK. 2 28 2 52 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 80
10 HAL KH. 2 19 2 36 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 55
11 HONAD 1 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 14
12 HORALE 3 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 26
13 ISAMBE 1 14 1 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 35
14 JAMBARUNG 7 66 2 46 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 112
15 JAMBHIVALI TARF CHHATTISHI 2 19 1 24 1 38 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 81
16 KALOTE RAYATI 1 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 14
17 KHANAV 1 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 12
18 KHARIVALI 2 20 1 24 0 0 0 0 0 0 0 0 1 72 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 116
19 KUMBHIVALI 8 91 1 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 117
20 MAJGAON 1 14 1 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 35
21 MANKIVALI 4 33 1 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 57
22 NADODE 1 6 1 29 2 72 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 107
23 NANDANPADA 0 0 2 45 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 45
24 NARANGI 3 20 2 39 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 59
25 NAVANDHE 4 23 5 105 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 128
26 SAJGAON 5 56 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 56
27 SAVROLI 2 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 24
28 SHIRAVALI TARF CHHATTISHI 2 14 3 67 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 81
29 TAMBATI 1 14 1 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 31
30 TEMBHARI 0 0 0 0 1 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 32
31 THANENHAVE 9 77 1 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 98
32 TUPGAON 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2
33 UMBARE 2 21 1 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 41
34 VAVANDAL 1 3 1 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 22
35 VAVOSHI 8 63 1 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 84
36 WADGAON 0 0 1 21 0 0 1 42 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 63
37 WAROSE 1 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 14
38 WASAMBE 5 63 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 63
39 WAVARLE 17 166 1 28 0 0 1 42 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19 236
Total 143 1311 44 978 8 280 2 84 0 0 0 0 2 143 0 0 0 0 0 0 0 0 0 0 0 0 0 0 199 2796
Excel View