Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 01-Jun-2024 06:10:22 PM 
Back  
R5.1.3 Period Wise Employment Provided For Financial Year 2024-2025 As on
State : MADHYA PRADESH District : BARWANI Block : PANSEMAL

S.No Panchayat Total attendance between (31-40) days Total attendance between (41-50) days Total attendance between (51-60) days Total attendance between (61-70) days Total attendance between (71-80) days Total attendance between (81-99) days Total attendance equal to 100 days Total attendance
House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32
1 AAMDA 21 241 9 207 15 520 2 92 2 110 2 136 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 51 1306
2 ALKHAD 42 420 78 1789 13 477 6 279 2 104 1 68 1 75 0 0 0 0 0 0 0 0 0 0 0 0 0 0 143 3212
3 AMJHIRI 84 620 13 270 1 36 1 45 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 99 971
4 BALJHIRI 43 261 13 258 0 0 1 47 0 0 1 70 2 149 1 88 0 0 0 0 0 0 0 0 0 0 0 0 61 873
5 BANDHARA BUJURG 44 391 21 484 10 365 3 137 1 58 1 70 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 80 1505
6 BANDHARA KHURD 114 843 27 587 3 105 4 183 1 56 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 149 1774
7 BANDRIYABAD 1 11 7 161 3 108 1 42 0 0 1 65 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 387
8 BAYGOR 84 540 28 553 6 195 6 263 2 107 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 126 1658
9 BEHADIYA 3 30 1 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 54
10 BHADGON 19 135 4 86 1 34 0 0 4 216 0 0 1 71 1 88 0 0 0 0 0 0 0 0 0 0 0 0 30 630
11 BHATKI 6 37 0 0 0 0 1 43 0 0 1 69 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 149
12 DEVDHAR 33 278 24 523 3 114 0 0 2 108 1 66 1 76 0 0 0 0 0 0 0 0 0 0 0 0 0 0 64 1165
13 DHAWADI 29 263 32 685 4 134 3 136 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 68 1218
14 DONDWADA 14 84 13 310 1 36 6 284 1 60 0 0 0 0 1 90 0 0 0 0 0 0 0 0 0 0 0 0 36 864
15 GHATTYA 148 1652 106 2651 11 396 11 481 5 282 0 0 1 72 0 0 0 0 0 0 0 0 0 0 0 0 0 0 282 5534
16 GONGWADA 36 183 3 65 0 0 0 0 1 56 1 62 1 71 1 93 0 0 0 0 0 0 0 0 0 0 0 0 43 530
17 JAHUR 15 148 39 938 2 78 2 88 3 174 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 61 1426
18 JALGONE 14 142 9 189 12 388 8 372 2 104 3 193 2 154 0 0 0 0 0 0 0 0 0 0 0 0 0 0 50 1542
19 JUNAPANI 17 173 19 460 3 112 17 812 13 758 0 0 0 0 2 177 0 0 0 0 0 0 0 0 0 0 0 0 71 2492
20 KANSUL 53 362 10 212 1 36 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 64 610
21 KARANPURA 24 151 15 297 7 241 8 358 2 112 0 0 0 0 1 92 0 0 0 0 0 0 0 0 0 0 0 0 57 1251
22 MALFA 23 119 1 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24 136
23 MALGAON 52 347 18 506 0 0 2 84 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 72 937
24 MANKUI 21 218 47 1123 33 1220 2 85 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 103 2646
25 MATRALA 9 106 10 244 1 36 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 386
26 MORTALAI 69 391 19 372 2 71 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 90 834
27 MOYDA 56 387 30 638 12 450 7 308 3 174 2 132 2 150 1 87 0 0 0 0 0 0 0 0 0 0 0 0 113 2326
28 NANDIYABAD 70 353 21 465 23 860 7 297 3 162 2 125 1 76 0 0 0 0 0 0 0 0 0 0 0 0 0 0 127 2338
29 NISARPUR 7 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 23
30 OSWADA 17 102 3 58 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 160
31 PANNALI 64 596 67 1448 8 296 13 582 6 326 7 459 5 368 0 0 0 0 0 0 0 0 0 0 0 0 0 0 170 4075
32 PIPARANI 23 216 59 1159 22 710 13 603 10 599 4 254 0 0 1 96 0 0 0 0 0 0 0 0 0 0 0 0 132 3637
33 RAKHI BUJURG 13 152 26 592 4 142 28 1317 0 0 0 0 1 72 0 0 0 0 0 0 0 0 0 0 0 0 0 0 72 2275
34 RAKHI KHURD 38 149 1 16 5 160 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 44 325
35 RAYKHED 20 178 9 226 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 29 404
36 SAKRALI BUJURG 67 601 38 855 4 141 7 326 0 0 3 192 1 80 2 180 0 0 0 0 0 0 0 0 0 0 0 0 122 2375
37 SHIVNIPADAWA (F) 21 137 30 682 6 208 0 0 0 0 4 263 0 0 1 94 0 0 0 0 0 0 0 0 0 0 0 0 62 1384
38 TEMLA 14 156 10 247 7 246 3 144 2 114 0 0 2 151 0 0 0 0 0 0 0 0 0 0 0 0 0 0 38 1058
39 VANGARA 52 577 33 812 11 375 6 269 10 562 8 513 3 225 4 337 0 0 1 141 0 0 0 0 0 0 0 0 128 3811
Total 1480 11773 893 20209 234 8290 168 7677 75 4242 42 2737 24 1790 16 1422 0 0 1 141 0 0 0 0 0 0 0 0 2933 58281
Excel View