Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 14-May-2024 04:17:59 PM 
Back  
R7.1.2 Outlays & Outcomes during Financial Year 2023-2024

State: MAHARASHTRA District : GADCHIROLI
SNo. Block Cumulative Expenditure (Rs. in Lakhs) Employment Provided Average days employement provided per HH Average Wage per personday (In Rs.) Works Cost Per Personday(in Rs.)
On Unskilled Wage On Material Adm.Exp Total Household Persons Persondays comp. In-prog.
2023-2024 Paid Liability of previous years 2023-2024 Paid Liability of previous years 2023-2024 Paid Liability of previous years 2023-2024 Paid Liability of previous years Total
1 AHERI 383.76 3.27 17.69 108.47 0 0 401.45 111.74 513.19 3690 5634 139882 37.91 275.24 1426 657 629.66
2 ARMORI 1312.65 7.46 486.83 123.71 0 0 1799.48 131.17 1930.65 11505 22990 549423 47.76 243.19 617 988 432.34
3 BHAMARAGAD 305.63 2.99 9.73 3.9 0 0 315.36 6.89 322.25 2781 4600 116683 41.96 267.95 602 554 418.02
4 CHAMORSHI 1408.37 27.91 863.57 487.35 0 0 2271.93 515.26 2787.2 12815 24578 554474 43.27 254.79 2150 1880 436.56
5 DESAIGANJ 726.5 16.97 608.29 317.26 0 0 1334.8 334.23 1669.03 8682 15828 304093 35.03 239.57 601 659 719.04
6 DHANORA 2100.46 12.01 419.5 306.99 0 0 2519.96 319 2838.96 11791 27647 812959 68.95 260.05 1089 2109 390.55
7 ETAPALLI 187.25 10.66 8.89 12.75 0 0 196.14 23.42 219.56 2402 3635 68468 28.5 274.8 617 752 288.12
8 GADCHIROLI 1437.44 13.04 427 324.64 0 0 1864.44 337.68 2202.12 11586 22907 576709 49.78 253.04 844 1056 457.22
9 KORCHI 724.18 2.57 41.54 14.05 0 0 765.72 16.62 782.35 6457 12376 268139 41.53 271.86 528 731 349.17
10 KURKHEDA 1218.2 27.96 565.58 16.72 0 0 1783.78 44.67 1828.45 11784 22416 459032 38.95 267.12 792 1397 472.09
11 MULCHERA 378.66 14.8 142.45 185.08 0 0 521.11 199.88 720.99 3413 6112 143190 41.95 265.95 945 574 577.05
12 SIRONCHA 268.48 12.29 14.35 157.43 0 0 282.83 169.72 452.54 3579 5246 99374 27.77 272.82 1238 860 314.58
Total 10451.58 151.93 3605.42 2058.35 0 0 14057 2210.28 16267.29 90485 173969 4092426 45.23 257.64 11449 12217 454.56

Excel View