Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 24-May-2024 01:07:51 AM 
Back  
R5.12 Households Completed 100 days in Financial Year -2023-2024

State : PUNJAB District : MALERKOTLA Block : AMARGARH
S.No Panchayat House Hold Employed Persondays Generated
1 2 3 4
1 ALIPUR 1 100
2 BADLA 0 0
3 BAGARIAN 0 0
4 BANBHORA 0 0
5 Bathan 0 0
6 BHAINI KALAN 1 100
7 BHARIMANSA 0 0
8 BHATIAN KALAN 0 0
9 BHATIAN KHURD 0 0
10 BHULRAN 9 900
11 BHUMSI 1 100
12 BULLAPUR 0 0
13 BURAJ BAGHEL SINGH WALA 1 100
14 CHANDURAIAN 0 0
15 CHAPRHAUDA 0 0
16 CHAUNDA 0 0
17 CHHATRIWALA 1 100
18 DHEERO-MAJRA 0 0
19 DIALPUR CHHANNA 0 0
20 DOLATPUR 0 0
21 DOLOWAL 0 0
22 FAZGARH 4 400
23 GEEGA MAJRA 0 0
24 GUWARA 0 0
25 HIMMATANA 1 100
26 HUSAINPURA 0 0
27 Jabo Majra 0 0
28 JAGOWAL 2 200
29 JALALGARH 0 0
30 JATTUAN 0 0
31 JHALL 1 100
32 JHUNDAN 0 0
33 KHERHI SODHIAN 0 0
34 KISHANGARH 0 0
35 LADAYWAL 0 0
36 LANGRIAN 0 0
37 MAHORANA 1 100
38 MANAKMAJRA 0 0
39 MANVI 0 0
40 MOHAMMAD NAGAR 1 100
41 MOHAMMADGARH 1 100
42 MOHAMMADPUR 0 0
43 MUHALA 1 100
44 MUHALI 4 400
45 MULABDHA 0 0
46 NANGAL 10 1000
47 NARIKAY 2 200
48 NIYAMATPUR 0 0
49 RAIPUR 0 0
50 RAMPUR BHINDRAN 0 0
51 RAMPUR CHHANNA 1 100
52 RATOLAAN 1 100
53 RURHKI KHURD 0 0
54 RUSTAMGARH 1 100
55 SAKOHPUR SANGRAM 0 0
56 SALAR 0 0
57 SALEMPUR 0 0
58 SEHKE 0 0
59 TOLEWAL 0 0
60 UPPALKHERI 0 0
Total 45 4500
Excel View