Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 24-May-2024 12:14:35 AM 
Back  
R5.12 100 दिन का रोजगार पूर्ण कर चुके परिवार वित्तीय वर्ष -2024-2025

राज्य : मध्य प्रदेश जिला : धार ब्लॉक : MANAWAR
क्रम संख्या पंचायत कार्यरत परिवार जनित व्यक्ति दिवस
1 2 3 4
1 Ajanda 0 0
2 Ajandikot 0 0
3 Ajandiman 0 0
4 Anjaniya 0 0
5 Badgaon 0 0
6 Bagalya 0 0
7 Bagsul 0 0
8 Balipur 0 0
9 Banediya 0 0
10 Bhagiyapur 0 0
11 Bidpura 0 0
12 Borlai 0 0
13 Borud 0 0
14 Chikali 0 0
15 Chirakhan 0 0
16 Dashvi 0 0
17 Dedla 0 0
18 Devgarh 0 0
19 Devla 0 0
20 Devra 0 0
21 Doncha 0 0
22 Dongargaon 0 0
23 Ekalbara 0 0
24 Gangli 0 0
25 Ganpur 0 0
26 Gulati 0 0
27 Jajamkhedi 0 0
28 Jalkha 0 0
29 Jatpur 0 0
30 Jotpur 0 0
31 Kalvani 0 0
32 Karoli 0 0
33 Karondiya 0 0
34 Kavathi 0 0
35 Khandlai 0 0
36 Khedihaveli 0 0
37 Koswada 0 0
38 Kuradakhal 0 0
39 Lakhankot 0 0
40 Langur 0 0
41 Limbi 0 0
42 Lunhera 0 0
43 Mandavi 0 0
44 Mehtakhedi 0 0
45 Mohali 0 0
46 Mourad 0 0
47 Nigarni 0 0
48 Pachkheda 0 0
49 Perkhad 0 0
50 Pipalya 0 0
51 Pipriman 0 0
52 Rajukhedi 0 0
53 Rantalab 0 0
54 Semalda 0 0
55 Singhana 0 0
56 Sirsala 0 0
57 Sirsi 0 0
58 Sitapuri 0 0
59 Sondul 0 0
60 Temariya 0 0
61 Temarni 0 0
62 Tonki 0 0
63 Udiyapur 0 0
64 Wayal 0 0
कुल 0 0
Excel View