Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 01-Jun-2024 08:08:11 AM 
Back
Implementing Agency Wise Muster Roll Detail
Financial Year - 2024-2025

Select Month:
State : MADHYA PRADESH District : KATNI Block : BADWARA
S.NO. Agency Category NO. of Muster Roll for UnSkilled NO. of Muster Roll for Skilled/SemiSkilled Muster Roll Issued Then Deleted Persondays Generated
Issued Filled Zero attendance MusterRoll Total Muster Roll Filled Issued Filled Zero attendance MusterRoll Total Muster Roll Filled
1 ZP-RD Deptt 0 0 0 0 0 0 0 0 0 0
2 BP-RD Deptt 0 0 0 0 0 0 0 0 0 0
3 GP-RD Deptt 3901 2477 431 2908 26 0 0 0 6 68595
4 RES-RD Deptt 55 36 0 36 0 0 0 0 0 1311
5 Watershed -RD Deptt 0 0 0 0 0 0 0 0 0 0
6 IMP-PIA-RD Deptt 0 0 0 0 0 0 0 0 0 0
7 Watershed-NGO 0 0 0 0 0 0 0 0 0 0
8 WR-Deptt 0 0 0 0 0 0 0 0 0 0
9 Waterbodies -WRD Deptt 0 0 0 0 0 0 0 0 0 0
10 Forest deptt 0 0 0 0 0 0 0 0 0 0
11 PWD 0 0 0 0 0 0 0 0 0 0
12 Agriculture Deptt. 0 0 0 0 0 0 0 0 0 0
13 Soil Conservation-Agriculture 0 0 0 0 0 0 0 0 0 0
14 Horticulture Deptt 0 0 0 0 0 0 0 0 0 0
15 Fisheries deptt 0 0 0 0 0 0 0 0 0 0
16 NVDA 0 0 0 0 0 0 0 0 0 0
17 NGO 0 0 0 0 0 0 0 0 0 0
18 SHG 6 5 0 5 0 0 0 0 0 126
19 Other Agencies 0 0 0 0 0 0 0 0 0 0
20 DPIP-RD Deptt 0 0 0 0 0 0 0 0 0 0
21 RLP-RD Deptt 0 0 0 0 0 0 0 0 0 0
22 Police deptt. 0 0 0 0 0 0 0 0 0 0
23 Sericulture 0 0 0 0 0 0 0 0 0 0
24 Self Help Group (SHG)/Village Organisation 0 0 0 0 0 0 0 0 0 0
25 NRLM-CLF 0 0 0 0 0 0 0 0 0 0
26 Border Roads Organisation (BRO) 0 0 0 0 0 0 0 0 0 0
27 WDC-DoLR 0 0 0 0 0 0 0 0 0 0
28 Other 0 0 0 0 0 0 0 0 0 0
3962 2518 431 2949 26 0 0 0 6 70032

Excel View