Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 07-Jun-2024 06:56:35 PM 
Back  

R4.1 Fortnight Wise No. of Mustroll Issued V/s Mustroll Filled
Financial Year - 2024-2025
State : JAMMU AND KASHMIR     District : JAMMU     Block : BHALWAL
Select Month :
S.No Panchayat June Total
First Fortnight Second Fortnight
Muster Roll Issued Printed E Muster Roll(excluding zero muster) Muster Roll Filled Filled E-Muster Roll(excluding zero muster) Attendance Filled For Persons on Muster Roll Attendance Not Yet Filled On E Muster Roll Muster Roll with Date of Payment Muster Roll Issued Printed E Muster Roll(excluding zero muster) Muster Roll Filled Filled E-Muster Roll(excluding zero muster) Attendance Filled For Persons on Muster Roll Attendance Not Yet Filled On E Muster Roll Muster Roll with Date of Payment Muster Roll Issued Printed E Muster Roll(excluding zero muster) Muster Roll Filled Filled E-Muster Roll(excluding zero muster) Attendance Filled For Persons on Muster Roll Attendance Not Yet Filled On E Muster Roll Muster Roll with Date of Payment
1 AMB 0 13 0 1 10 66 1 0 1 0 0 0 10 0 0 54 0 37 46 80 37
2 Amb Lower 0 7 0 1 8 38 1 0 1 0 0 0 8 0 0 15 0 6 40 48 6
3 BARAN 0 4 0 0 0 20 0 0 0 0 0 0 0 0 0 6 0 2 10 20 1
4 BARNAI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 BHALWAL LOWER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 1 10 20 1
6 BHALWAL UPPER - A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 BHALWAL UPPER - B 0 2 0 0 0 18 0 0 0 0 0 0 0 0 0 8 0 6 43 18 6
8 CHOWA 0 7 0 0 0 21 0 0 0 0 0 0 0 0 0 29 0 21 28 21 21
9 DOOMI 0 3 0 0 0 30 0 0 0 0 0 0 0 0 0 4 0 1 10 30 1
10 GHAINK 0 9 0 0 0 65 0 0 2 0 0 0 20 0 0 16 0 5 33 85 5
11 GHAROTA LOWER 0 1 0 0 0 9 0 0 0 0 0 0 0 0 0 20 0 19 51 9 19
12 GHAROTA UPPER 0 6 0 0 0 40 0 0 0 0 0 0 0 0 0 22 0 16 50 40 16
13 Gharota Upper B 0 2 0 1 9 10 1 0 0 0 0 0 0 0 0 16 0 15 41 10 15
14 GURHA BRAHMANA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 KANGRAIL 0 3 0 1 5 10 0 0 0 0 0 0 0 0 0 3 0 1 5 10 0
16 KERAN 0 4 0 0 0 22 0 0 0 0 0 0 0 0 0 7 0 3 3 22 3
17 Kot Lower A Garhi Morh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 KOTE LOWER - A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 KOTE LOWER - B 0 2 0 0 0 11 0 0 0 0 0 0 0 0 0 4 0 2 11 11 1
20 KOTE UPPER 0 4 0 0 0 20 0 0 0 0 0 0 0 0 0 8 0 2 2 20 2
21 MALPUR 0 3 0 0 0 18 0 0 0 0 0 0 0 0 0 3 0 0 0 18 0
22 MUTHI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 PATOLI BRAHMNA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 RAIPUR LOWER 0 8 0 0 0 62 0 0 4 0 0 0 26 0 0 15 0 3 28 88 3
25 Raipur Lower Domana A 0 3 0 0 0 3 0 0 0 0 0 0 0 0 0 13 0 8 8 5 8
26 RAIPUR UPPER - A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 1 8 9 1
27 RAIPUR UPPER - B 0 24 0 0 0 24 0 0 0 0 0 0 0 0 0 37 0 12 12 28 12
28 SERI PANDITAN 0 18 0 0 0 48 0 0 5 0 0 0 5 0 0 56 0 30 60 54 30
Total 0 123 0 4 32 535 3 0 13 0 0 0 69 0 0 341 0 191 499 646 188

Excel View