Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 26-May-2024 03:59:22 AM 
S4.7 Registered MNREGA Labour Classified Report

State : ਪੰਜਾਬ District : MOGA Block : NIHAL SINGH WALA
S.No Panchayat SCs STs Others Household No of Minorities(Out of column 6) RSBY Beneficiary(Out of column 6) IAY Beneficiary(Out of column 6) FRA Beneficiary(Out of column 6) AABY Beneficiary(Out of column 6) Small Farmer(Out of column 6) Marginal Farmer(Out of column 6)
1 2 3 4 5 6=3+4+5 7 8 9 10 11 12 13 14
1 BILASPUR LEHENDA 503 0 17 520 0 0 0 0 0 0 0 0
2 ਕੁੱਸਾ 220 0 29 249 1 0 0 0 0 0 0 0
3 ਕਿਸ਼ਨ ਗਡ਼ 247 0 29 276 0 0 0 0 0 0 2 0
4 ਖੋਟੇ 433 0 69 502 18 0 0 0 0 0 2 2
5 ਖਾਈ 159 0 16 175 5 0 0 0 0 0 0 0
6 ਗਾਜੀਆਣਾ 203 0 20 223 0 0 0 0 0 0 1 0
7 ਤਖਤੂਪੁਰਾ 335 0 27 362 0 0 0 0 0 0 0 0
8 ਦੀਦਾਰੇ ਵਾਲਾ 37 0 7 44 3 0 0 0 0 0 0 0
9 ਦੀਨਾ 291 0 25 316 1 0 0 0 0 0 0 0
10 ਧੂਡ਼ਕੋਟ ਰਨਸੀਹ 637 0 98 735 0 0 0 0 0 0 4 0
11 ਨੰਗਲ 195 0 41 236 1 0 0 0 0 0 0 0
12 ਨਿਊ ਮਾਛੀਕੇ 90 0 14 104 0 0 0 0 0 0 0 0
13 ਪੱਤੋ ਜਵਾਹਰ ਸਿੰਘ ਵਾਲਾ 134 0 30 164 10 0 0 0 0 0 18 0
14 ਪੱਤੇ ਦੀਦਾਰ ਸਿੰਘ 127 0 16 143 25 0 0 0 0 0 0 0
15 ਪੱਤੋ ਹੀਰਾ ਸਿੰਘ 572 0 81 653 0 0 0 0 0 0 1 1
16 ਬੌਡੇ 258 0 24 282 0 0 0 0 0 0 2 0
17 ਬਧਨੀ ਖੁਰਦ 154 0 33 187 0 0 0 0 0 0 0 0
18 ਬੂਰਜ ਦੁਣਾ 183 0 43 226 0 0 0 0 0 0 2 0
19 ਬੁਰਜ ਹਮੀਰਾ 211 0 34 245 28 0 0 0 0 0 1 0
20 ਬਾਰੇ ਵਾਲਾ 116 0 29 145 6 0 0 0 0 0 3 0
21 ਬਿਲਾਸ਼ਪੁਰ 148 0 20 168 0 0 0 0 0 0 1 0
22 ਬੀਡ਼ ਬਧਨੀ 106 0 13 119 0 0 0 0 0 0 1 0
23 ਬੀਡ਼ ਰਾਉਕੇ 179 0 8 187 0 0 0 0 0 0 0 0
24 ਭਾਗੀਕੇ 435 0 31 466 0 0 0 0 0 0 2 0
25 ਮੋਦੇ ਕੇ 198 0 56 254 0 0 0 0 0 0 2 0
26 ਮੱਲੇਆਣਾ 285 0 13 298 0 0 0 0 0 0 7 0
27 ਮਾਛੀ ਕੇ 438 0 89 527 0 0 0 0 0 0 2 0
28 ਮੀਨੀਆਂ 363 0 61 424 0 0 0 0 0 0 1 0
29 ਰਣੀਆ 955 0 85 1040 0 0 0 0 0 0 0 2
30 ਰੌਤਾਂ 591 0 111 702 0 0 0 0 0 0 0 0
31 ਰਨਸ਼ੀਹ ਕਲਾਂ 300 0 51 351 2 0 0 0 0 0 0 0
32 ਰਨਸੀਹ ਖੁਰਦ 151 0 36 187 1 0 0 0 0 0 0 1
33 ਰਾਊਕੇ ਕਲਾ 708 0 110 818 0 0 0 0 0 0 13 0
34 ਰਾਮਾ 307 0 11 318 0 0 0 0 0 0 0 0
35 ਲੋਪੋ 574 0 27 601 0 0 0 0 0 0 4 0
36 ਲੌਹਾਰਾ 182 0 27 209 0 0 0 0 0 0 2 0
37 ਸੈਦੋ ਕੇ 870 0 75 945 1 0 0 0 0 0 0 0
38 ਹਿਮੰਤਪੁਰਾ 727 0 111 838 0 0 0 0 0 0 34 0
Total 12622 0 1617 14239 102 0 0 0 0 0 105 6
Excel View