Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 30-May-2024 12:56:40 AM 
Back  
R14.5 Delayed Payment (Stage 1) of Financial Year 2023-2024

State : MAHARASHTRA District : YAVATMAL Block : DIGRAS

Unit (In Lakhs.)

S.No Panchayat Delayed Payment Between 0-8 Days Delayed Payment Between 9-15 Days Delayed Payment Between 16-30 Days Delayed Payment Between 31-60 Days Delayed Payment Between 61-90 Days Delayed Payment more than 90 Days Total Delayed Payment Total Payment For Financial Year2023-2024
Total Transactions Amount Involved Total Transactions Amount Involved Total Transactions Amount Involved Total Transactions Amount Involved Total Transactions Amount Involved Total Transactions Amount Involved Total Transactions Amount Involved Total Transactions Amount Involved
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 =7+9+11+13 16 =8+10+14 17 =3+5+7+9+11+13 18 =4+6+8+10+14
Total 75424 1226.76 264 4.13 0 0 0 0 0 0 0 0 0 0 75688 1230.92
1 AARAMBHI 2437 39.7 38 0.62 0 0 0 0 0 0 0 0 0 0 2475 40.33
2 AMALA 2000 31.96 0 0 0 0 0 0 0 0 0 0 0 0 2000 31.96
3 ASHTAA 2252 37.97 29 0.48 0 0 0 0 0 0 0 0 0 0 2281 38.45
4 BELORA 491 8.15 0 0 0 0 0 0 0 0 0 0 0 0 491 8.15
5 CHINCHAPATRA 1414 22.6 4 0.07 0 0 0 0 0 0 0 0 0 0 1418 22.66
6 CHINCHOLI KHU. 704 11.64 0 0 0 0 0 0 0 0 0 0 0 0 704 11.64
7 CHIRKUTA 619 10.54 0 0 0 0 0 0 0 0 0 0 0 0 619 10.54
8 DEHANI 3092 50.37 7 0.12 0 0 0 0 0 0 0 0 0 0 3099 50.49
9 DEORWADA 1300 23.69 0 0 0 0 0 0 0 0 0 0 0 0 1300 23.69
10 DHANORA BU. 524 9.13 2 0.03 0 0 0 0 0 0 0 0 0 0 526 9.16
11 DHANORA KHU. 5435 94.76 11 0.13 0 0 0 0 0 0 0 0 0 0 5446 94.89
12 DOLAMBAA 1287 21.59 1 0.02 0 0 0 0 0 0 0 0 0 0 1288 21.6
13 FETRI 339 5.11 3 0.05 0 0 0 0 0 0 0 0 0 0 342 5.16
14 FULWADI 956 16.23 25 0.36 0 0 0 0 0 0 0 0 0 0 981 16.59
15 HARSOOL 1294 22.01 12 0.21 0 0 0 0 0 0 0 0 0 0 1306 22.22
16 ISAAPUR 1226 18.63 10 0.12 0 0 0 0 0 0 0 0 0 0 1236 18.75
17 KAATI 203 3.47 10 0.16 0 0 0 0 0 0 0 0 0 0 213 3.63
18 KALASAA 1843 28.99 2 0.02 0 0 0 0 0 0 0 0 0 0 1845 29.02
19 KALGAON 5143 85.68 2 0.03 0 0 0 0 0 0 0 0 0 0 5145 85.7
20 KANDALI 2044 31.96 3 0.05 0 0 0 0 0 0 0 0 0 0 2047 32.01
21 KHANDAAPUR 370 6.08 0 0 0 0 0 0 0 0 0 0 0 0 370 6.08
22 KHEKADI 1434 23.5 1 0.02 0 0 0 0 0 0 0 0 0 0 1435 23.51
23 LAKH (RAYACHI) 1289 20.8 3 0.05 0 0 0 0 0 0 0 0 0 0 1292 20.86
24 LINGI (WAAI) 506 8.3 0 0 0 0 0 0 0 0 0 0 0 0 506 8.3
25 LONI 980 13.54 4 0.07 0 0 0 0 0 0 0 0 0 0 984 13.61
26 MAHAAGAON 1077 17.03 0 0 0 0 0 0 0 0 0 0 0 0 1077 17.03
27 MALHIWARAA 2619 42.07 3 0.05 0 0 0 0 0 0 0 0 0 0 2622 42.12
28 MANDWAA 1050 16.06 4 0.07 0 0 0 0 0 0 0 0 0 0 1054 16.13
29 MARSOOL 94 1.58 0 0 0 0 0 0 0 0 0 0 0 0 94 1.58
30 MOKH 2175 33.68 11 0.18 0 0 0 0 0 0 0 0 0 0 2186 33.86
31 NIMBHAA 1616 28.95 0 0 0 0 0 0 0 0 0 0 0 0 1616 28.95
32 PELOO 1243 20.74 0 0 0 0 0 0 0 0 0 0 0 0 1243 20.74
33 RAAM NAGAR 514 8.68 0 0 0 0 0 0 0 0 0 0 0 0 514 8.68
34 RAHAATI 620 10.24 3 0.05 0 0 0 0 0 0 0 0 0 0 623 10.29
35 ROHANADEVI 818 13.4 0 0 0 0 0 0 0 0 0 0 0 0 818 13.4
36 RUI (MOTHI) 411 6.32 0 0 0 0 0 0 0 0 0 0 0 0 411 6.32
37 RUI (TALAAV) 686 10.69 0 0 0 0 0 0 0 0 0 0 0 0 686 10.69
38 SAAKHARAA 3427 55.57 2 0.03 0 0 0 0 0 0 0 0 0 0 3429 55.61
39 SAAKHARI 459 7.66 2 0.02 0 0 0 0 0 0 0 0 0 0 461 7.68
40 SAWANGAA BU. 2125 31.19 23 0.35 0 0 0 0 0 0 0 0 0 0 2148 31.55
41 SAWANGAA KHU. 648 10.46 5 0.08 0 0 0 0 0 0 0 0 0 0 653 10.54
42 SEVAANAGAR 104 1.43 0 0 0 0 0 0 0 0 0 0 0 0 104 1.43
43 SHIVANI 708 11.76 0 0 0 0 0 0 0 0 0 0 0 0 708 11.76
44 SINGAD 2832 42.2 4 0.05 0 0 0 0 0 0 0 0 0 0 2836 42.25
45 TIWARI 1195 19.92 0 0 0 0 0 0 0 0 0 0 0 0 1195 19.92
46 TUP TAAKLI 2638 40.49 12 0.19 0 0 0 0 0 0 0 0 0 0 2650 40.69
47 VASANT NAGAR 823 13.43 5 0.08 0 0 0 0 0 0 0 0 0 0 828 13.51
48 VASANTPUR 224 3.66 0 0 0 0 0 0 0 0 0 0 0 0 224 3.66
49 VITHALAA 1352 22.12 2 0.03 0 0 0 0 0 0 0 0 0 0 1354 22.16
50 VITHOLI 985 16.1 8 0.13 0 0 0 0 0 0 0 0 0 0 993 16.23
51 WAAI (LINGI) 374 6.08 3 0.05 0 0 0 0 0 0 0 0 0 0 377 6.13
52 WAAI (MENDHI) 473 7.21 0 0 0 0 0 0 0 0 0 0 0 0 473 7.21
53 WADAGAON 1458 22.82 2 0.03 0 0 0 0 0 0 0 0 0 0 1460 22.85
54 WARANDALI 3185 53.65 8 0.13 0 0 0 0 0 0 0 0 0 0 3193 53.78
55 ZIRPURWAADI 309 5.17 0 0 0 0 0 0 0 0 0 0 0 0 309 5.17
Total 75424 1226.76 264 4.13 0 0 0 0 0 0 0 0 0 0 75688 1230.92

Excel View    Report Last Updated on:29/05/2024