Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act Saturday, June 15, 2024
Back Home

Assets Created During the Financial Year 2024-2025

State : JAMMU AND KASHMIR District : JAMMU
Panchayat Irrigation Facilities To SC/ST/IAY/LR Total
Execution Level Wise
Gram Panchayat Panchayat Samiti
BAKORE 12 0 12
BHAGWAN CHAK 22 0 22
BUDWAL 5 0 5
CHAK MALAL 30 0 30
DEHRIAN 5 0 5
GIGERIAL 4 0 4
HAMIRPUR 18 0 18
KALEETH 14 0 14
KOTMAIRA LOWER 9 0 9
KOTMAIRA PAHARIWALA UPPER 23 0 23
MANCHAK 19 0 19
MATTOO 27 0 27
NARAYANA UPPER 32 0 32
NARYANA LOWER 23 0 23
PAHARIWALA LOWER 18 0 18
PALLANWALA LOWER 15 0 15
PANGALI 7 0 7
PLATAN 33 0 33
SAINTH 15 0 15
TAROTI 31 0 31
Total 362 0 362
Report Completed
Excel View