Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act Sunday, June 9, 2024
Back Home

Assets Created During the Financial Year 2024-2025

State : HIMACHAL PRADESH District : HAMIRPUR
Panchayat Rural Connectivity Total
Execution Level Wise
Gram Panchayat Panchayat Samiti
अम्मण 12 0 12
बधानी 22 0 22
बफडीं 21 0 21
बगवड़ा 30 0 30
बजड़ोह 39 0 39
बजरोल 42 0 42
बलोह 28 0 28
बराड़ा 21 0 21
बारीं 73 0 73
Bharnang 8 0 8
भटेड़ 39 0 39
भेरड़र 37 0 37
चम्बोह 12 0 12
चमनेड़ 74 0 74
चारियां-दी-धार 34 0 34
डाडू 19 0 19
दाड़ी 14 0 14
दरब्यार 29 0 29
Davreda 24 0 24
धनवान 20 0 20
घीमी 27 1 28
ग्वारडू 40 0 40
जन्दडू 40 0 40
कक्कड़ 17 0 17
काले अम्ब 33 0 33
कजंयाण 12 0 12
केहरवीं 51 0 51
खनौली 35 0 35
कोट लंगसा 22 0 22
Lag 28 0 28
लम्बलू 45 0 45
नाड़सीं 62 0 62
पंदेड़ 35 0 35
पंजोत 21 0 21
पटनौण 29 0 29
पोंहज 51 0 51
Purli 18 0 18
समीरपुर 22 0 22
सराकड़ 25 0 25
सिकंदर 19 1 20
स्वाहल 26 0 26
टपरे 30 0 30
टिक्कर बुहला 24 0 24
ऊहल 67 0 67
उटपुर 51 1 52
Total 1428 3 1431
Report Completed
Excel View