Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act Wednesday, May 29, 2024
Back Home

Assets Created During the Financial Year 2024-2025

State : TELANGANA District : Nalgonda
Panchayat Water Conservation And Water Harversting Total
Execution Level Wise
Gram Panchayat Panchayat Samiti
BOGGULADONA 1 0 1
BOLLANA PALLI 1 0 1
BRAHMANA PALLI 0 0 0
BURANPUR THANDA 1 0 1
CHAKRUTHANDA 1 0 1
CHERKU PALLI 0 0 0
D.P THANDA 0 0 0
DAKYA THANDA 1 0 1
DASARINEMLIPUR 0 0 0
GADARALA THANDA 0 0 0
GONABOINA PALLI 1 0 1
GONAKOL 2 0 2
GUNDLA PALLI 3 0 3
HAJJA THANDA 2 0 2
JALUTANDA 0 0 0
JETYA THANDA 0 0 0
KADIYA THANDA 1 0 1
KAME PALLI 2 0 2
KANDUKUR 2 0 2
KHANAPUR 1 0 1
KOTHA THANDA 0 0 0
KUNDELLA BAI THANDA 1 0 1
NAGADUBBA THANDA 1 0 1
NIZAMNAGAR 0 0 0
PADAMATI THANDA 0 0 0
PEDDA THANDA 0 0 0
PRATHAPNAGAR 0 0 0
RAHMATPUR 1 0 1
RATHNA THANDA 2 0 2
SESHA SAI KUNTA 0 0 0
SHANTHIGUDA 0 0 0
SINGARAJ PALLI 0 0 0
T.GOWARARAM 0 0 0
TOWKLAPUR 0 0 0
VAVILKOLE 0 0 0
VEERABOINA PALLI 1 0 1
YERRAGUNTLA PALLI 0 0 0
YERRARAM 0 0 0
Total 25 0 25
Report Completed
Excel View