Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 11-Jun-2024 06:18:42 PM 
Back  

   R6.6 Progress of Work Execution in Financial Year 2024-2025

   State: ANDHRA PRADESH   District: ANAKAPALLI   Block : Kasimkota

S.No Panchayat Spill Over Works Work Approved in Current Year Work Take Up In Current Year Total Work Completed In Current Year
From Financial Year 2021-2022 and Earlier From Financial Year 2022-2023 From Financial Year 2023-2024 Total Approved In Previous Year Approved In Current Year Total
1 2 3 4 5 6=3+4+5 7 8 9 10=8+9 11
Total 348 87 1284 1719 0 44 0 44 337
1 Addam 17 5 10 32 0 2 0 2 1
2 Ammensahebpeta 26 0 27 53 0 0 0 0 3
3 Atcherla 24 14 56 94 0 0 0 0 17
4 Bayyavaram 5 5 68 78 0 2 0 2 5
5 Butchaiah peta 3 1 23 27 0 0 0 0 5
6 Charakam 22 3 16 41 0 0 0 0 6
7 Chintalapalem 5 0 8 13 0 0 0 0 4
8 E.Chowduvada 9 0 32 41 0 0 0 0 9
9 G.Bheemavaram 27 6 69 102 0 2 0 2 4
10 Gobburu 8 8 24 40 0 1 0 1 9
11 Jamadulla palem 10 3 65 78 0 4 0 4 5
12 Kasimkota 43 1 373 417 0 9 0 9 166
13 Kothapalle 7 0 40 47 0 0 0 0 14
14 MOSAYYAPETA 0 0 31 31 0 0 0 0 3
15 Notalaguntapalem 5 2 51 58 0 0 0 0 17
16 Paravada palem 7 4 42 53 0 0 0 0 13
17 Perantalapalem 7 6 45 58 0 0 0 0 5
18 Somavaram 4 5 16 25 0 0 0 0 0
19 Sundarayyapeta 13 3 13 29 0 1 0 1 2
20 Tallapalem 16 2 47 65 0 0 0 0 1
21 Tegada 13 0 36 49 0 5 0 5 6
22 THEEDA 16 7 62 85 0 8 0 8 8
23 Ugginapalem 18 4 49 71 0 5 0 5 15
24 Veduruparthi 16 2 15 33 0 0 0 0 8
25 Vissanna peta 6 3 25 34 0 5 0 5 6
26 Yenugutuni 6 3 17 26 0 0 0 0 5
27 Zattapureddituni 15 0 24 39 0 0 0 0 0
Total 348 87 1284 1719 0 44 0 44 337

Download In Excel      Report last Updated on:11/06/2024