Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 09-Jun-2024 06:53:40 PM 
Back  
S5.1 Works Under MGNREGA During the Financial Year 2024-2025
State : मध्य प्रदेश District : विदिशा
S No. Block Anganwadi/Other Rural Infrastructure Bharat Nirman Rajeev Gandhi Sewa Kendra Coastal Areas Drought Proofing Fisheries Flood Control and Protection Food Grain Land Development Micro Irrigation Works Other Works Play Ground Renovation of traditional water bodies Rural Connectivity Rural Drinking Water Rural Sanitation Water Conservation and Water Harvesting Works on Individuals Land (Category IV) Total
Comp. In-prog./Suspended Work Approved not in progress Proposed not yet approved Comp. In-prog./Suspended Work Approved not in progress Proposed not yet approved Comp. In-prog./Suspended Work Approved not in progress Proposed not yet approved Comp. In-prog./Suspended Work Approved not in progress Proposed not yet approved Comp. In-prog./Suspended Work Approved not in progress Proposed not yet approved Comp. In-prog./Suspended Work Approved not in progress Proposed not yet approved Comp. In-prog./Suspended Work Approved not in progress Proposed not yet approved Comp. In-prog./Suspended Work Approved not in progress Proposed not yet approved Comp. In-prog./Suspended Work Approved not in progress Proposed not yet approved Comp. In-prog./Suspended Work Approved not in progress Proposed not yet approved Comp. In-prog./Suspended Work Approved not in progress Proposed not yet approved Comp. In-prog./Suspended Work Approved not in progress Proposed not yet approved Comp. In-prog./Suspended Work Approved not in progress Proposed not yet approved Comp. In-prog./Suspended Work Approved not in progress Proposed not yet approved Comp. In-prog./Suspended Work Approved not in progress Proposed not yet approved Comp. In-prog./Suspended Work Approved not in progress Proposed not yet approved Comp. In-prog./Suspended Work Approved not in progress Proposed not yet approved Comp. In-prog./Suspended Work Approved not in progress Proposed not yet approved
1 BASODA 3 160 234 140 0 2 0 0 0 0 0 0 2 121 112 204 0 0 0 0 0 0 0 2 0 0 0 0 0 24 46 138 0 0 2 11 0 0 0 6 0 0 10 0 3 9 12 42 18 289 252 360 0 0 0 2 17 243 468 339 10 202 309 453 65 2101 1169 818 118 3151 2614 2515
2 GYARASPUR 3 106 93 55 0 0 0 0 0 0 0 2 1 119 77 101 0 0 0 0 0 0 0 2 0 0 0 0 0 29 17 248 0 0 0 5 0 0 0 0 0 0 0 0 3 10 8 25 10 158 140 285 0 1 2 2 7 141 234 191 4 79 139 331 53 998 872 780 81 1641 1582 2027
3 KURWAI 16 230 196 160 0 0 0 0 0 0 0 0 0 75 21 76 0 0 0 0 0 14 27 43 0 0 0 0 0 29 23 76 0 0 0 0 0 0 0 0 0 2 2 0 4 12 16 52 17 179 266 363 0 0 0 0 4 71 408 224 4 172 342 728 8 1613 1389 737 53 2397 2690 2459
4 LATERI 5 71 253 101 0 2 0 0 0 0 3 0 2 97 80 117 0 0 0 0 0 0 24 122 0 0 0 0 5 27 28 349 0 2 6 19 0 0 0 0 0 0 15 0 0 0 6 18 3 58 119 285 0 1 1 0 2 32 201 103 77 469 630 1978 96 1238 885 1219 190 1997 2251 4311
5 NATERAN 7 139 176 113 0 1 0 0 0 0 0 0 0 68 50 56 0 0 0 0 0 1 5 27 0 0 0 0 1 29 10 34 0 0 1 10 0 0 0 0 0 0 6 5 0 1 5 7 16 169 176 509 0 0 0 0 5 69 345 401 20 457 354 1038 124 1560 678 709 173 2494 1806 2909
6 SIRONJ 7 111 211 36 0 1 0 0 0 0 0 0 1 132 77 21 0 0 0 0 0 0 0 1 0 0 0 0 2 21 7 5 0 0 0 2 0 0 0 0 0 0 5 0 0 0 0 1 16 104 107 156 0 0 0 0 6 92 287 115 37 732 776 512 119 1482 629 267 188 2675 2099 1116
7 VIDISHA 7 83 177 116 0 2 0 0 0 0 0 0 1 128 73 52 0 0 0 0 0 1 1 9 0 0 0 0 1 18 7 14 0 0 0 0 0 0 0 0 0 0 1 1 1 6 8 28 35 185 194 588 0 0 0 0 39 179 316 125 9 205 501 808 93 1189 1371 909 186 1996 2649 2650
Total 48 900 1340 721 0 8 0 0 0 0 3 2 7 740 490 627 0 0 0 0 0 16 57 206 0 0 0 0 9 177 138 864 0 2 9 47 0 0 0 6 0 2 39 6 11 38 55 173 115 1142 1254 2546 0 2 3 4 80 827 2259 1498 161 2316 3051 5848 558 10181 6993 5439 989 16351 15691 17987

Download In Excel