Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 19-May-2024 10:15:54 PM 
Back  
R5.1.1 Employment Generated during the year 2024-2025

State : MEGHALAYADistrict :EAST KHASI HILLS
S.No Block No. of Registered No. of Jobcard deleted in current YR No. of Jobcard included in current YR Cumulative No. of HH issued jobcards Employment demanded Employment offered Employment Availed No. of Families Completed 100 days No. of HH which are beneficiary of land reform/IAY No. of Disabled beneficiary individuals
Household Persons Household Persons Household Persons SCs STs Others Total Household Persons Household Persons Household Persons Total Persondays Persondays of Central Liability Persondays of States Liability
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 KHADARSHNONG-LAITKROH 9116 13813 1 4 2 2 1 8968 29 8998 0 0 0 0 0 0 0 0 0 0 0 0
2 MAWKYNREW 10327 18104 23 212 6 23 1 10207 21 10229 928 973 928 973 511 514 5301 5301 0 0 0 2
3 MAWLAI 5552 8495 3 4 80 113 4 4853 43 4900 254 254 254 254 168 168 2120 2120 0 0 0 0
4 MAWPAT 3829 5179 8 28 37 41 36 3617 136 3789 0 0 0 0 0 0 0 0 0 0 0 0
5 MAWPHLANG 12049 15338 1 1 29 36 0 11776 63 11839 1124 1124 1124 1124 98 98 1196 1196 0 0 0 1
6 MAWRYNGKNENG 13896 17733 29 65 101 121 1 13354 69 13424 578 603 554 579 0 0 0 0 0 0 0 0
7 MAWSYNRAM 13973 22061 0 0 12 27 147 12818 747 13712 1520 1537 1520 1537 1138 1139 13417 13417 0 0 0 1
8 MYLLIEM 13266 18452 3 7 128 131 25 12981 143 13149 0 0 0 0 0 0 0 0 0 0 0 0
9 PYNURSLA 15395 22011 0 0 4 4 11 15243 34 15288 0 0 0 0 0 0 0 0 0 0 0 0
10 SHELLA BHOLAGANJ 11187 16627 0 2 39 45 68 10227 323 10618 131 131 131 131 0 0 0 0 0 0 0 0
11 SOHIONG 11585 14324 0 2 31 46 4 11376 101 11481 1150 1177 1150 1177 214 216 2946 2946 0 0 0 1
Total 120175 172137 68 325 469 589 298 115420 1709 117427 5685 5799 5661 5775 2129 2135 24980 24980 0 0 0 5

Download In Excel