Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 21-May-2024 02:24:37 AM 
Back  
R5.1.1 Employment Generated during the year 2023-2024

State : JAMMU AND KASHMIRDistrict :SHOPIAN
S.No Block No. of Registered No. of Jobcard deleted in current YR No. of Jobcard included in current YR Cumulative No. of HH issued jobcards Employment demanded Employment offered Employment Availed No. of Families Completed 100 days No. of HH which are beneficiary of land reform/IAY No. of Disabled beneficiary individuals
Household Persons Household Persons Household Persons SCs STs Others Total Household Persons Household Persons Household Persons Total Persondays Persondays of Central Liability Persondays of States Liability
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 CHITRIGAM 2739 3176 463 696 4 56 0 1 2729 2730 2598 2929 2596 2927 2540 2854 161477 161414 63 29 0 0
2 HERMAN 2107 2472 213 250 1 170 0 0 2098 2098 2002 2302 2002 2302 1966 2242 134168 134168 0 11 0 0
3 IMAMSAHIB 3227 3350 2221 2347 328 349 0 3 3223 3226 4635 4746 4634 4745 4546 4648 347862 347739 123 134 0 5
4 KANJI ULLAR 2218 2363 1056 1137 8 49 0 0 2218 2218 3023 3164 3023 3164 2985 3114 227200 227200 0 14 0 3
5 KAPRIN 2139 2270 259 294 7 64 0 2 2112 2114 2072 2171 2072 2171 1986 2069 134530 134527 3 30 0 1
6 Keller 7224 8383 2628 4135 77 117 2 412 6785 7199 8947 9906 8939 9895 8781 9707 652745 652338 407 536 0 16
7 RAMNAGRI 2481 2634 1014 1134 4 35 0 102 2363 2465 2997 3105 2991 3100 2963 3067 202116 202088 28 28 0 10
8 Shopian 4169 4520 2422 2986 18 37 1 133 4025 4159 5773 6003 5764 5994 5604 5812 381666 381579 87 198 0 0
9 ZAINPORA 3051 3398 131 187 2 48 0 0 2978 2978 2352 2513 2352 2512 2263 2399 138369 138364 5 14 0 1
Total 29355 32566 10407 13166 449 925 3 653 28531 29187 34399 36839 34373 36810 33634 35912 2380133 2379417 716 994 0 36

Download In Excel