Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act Saturday, May 18, 2024
Back

Assets Created

S.No District Block Gram Panchayat Work Name (Work Code) Executing Level Completion Date (DD/MM/YYYY) Est. labour component(in RS.) Est. material component(in RS.) Actual exp. on labour(in RS.) Actual exp. on material(in RS.)
NAGALAND
1DIMAPUR DHANSIRIPAR SANGTAMTILA Construction of Drainage   (2308001001/FP/19840) GP 18/09/2023 740885.21 473608.56 744768 451443
2  DHANSIRIPAR LHOTHAVI Maintenance of drainage   (2308001007/FP/19867) GP 15/09/2023 642315.64 417965.14 660960 412000
3  DHANSIRIPAR TOSHIZU Construction of Drainage at Village Road  (2308001012/FP/19911) GP 18/09/2023 975002.4 624311.09 784944 497000
4  DHANSIRIPAR PIMLA Construction of drainage   (2308001013/FP/19869) GP 18/09/2023 971407.09 607131.96 1014120 601400
5  DHANSIRIPAR ZUTOVI Renovation of Drainage  (2308001014/FP/20646) GP 06/10/2023 1255641.26 816168.75 1081920 721280
6  DHANSIRIPAR SHOXUVI Construction of drainage  (2308001015/FP/19916) GP 03/10/2023 518469.36 324624.61 257040 171300
7  DHANSIRIPAR SINRIJAN Repairing of Drainage  (2308001016/FP/19913) GP 18/09/2023 626953.62 415522.62 645408 390000
8  DHANSIRIPAR KIYETO Construction of drainage   (2308001018/FP/19866) GP 15/09/2023 1121202.8 714394.43 1085184 690070
9  DHANSIRIPAR KHEKIHO Repairing of drainage   (2308001021/FP/19857) GP 15/09/2023 603814.92 376046.56 804600 198000
10  DHANSIRIPAR DAINIEL VILLAGE Renovation of drainage  (2308001026/FP/19844) GP 15/09/2023 554745 354141.22 448416 284700
11  DHANSIRIPAR K. XEKIYE Repairing of drainage   (2308001027/FP/19848) GP 15/09/2023 280119.44 177448.52 278640 165000
12  DHANSIRIPAR MELONGMEN Construction of drainage   (2308001031/FP/20283) GP 15/09/2023 141035.04 76156.2 137376 73000
13  KUHUBOTO PUKHATO culvert  (2308002001/FP/20732) GP 16/10/2023 1005794 823160.62 976416 808160
14  KUHUBOTO SUNITO Culvert  (2308002003/FP/19643) GP 18/08/2023 810595.66 541522.83 810688 541522
15  KUHUBOTO NIHOTO culvert  (2308002010/FP/19819) GP 17/10/2023 1570717.49 710553.99 1490832 695553
16  KUHUBOTO GHOKITO Culvert  (2308002033/FP/19515) GP 17/08/2023 1580740.72 916645.55 1580248 901337
17  KUHUBOTO SHAHOI culvert  (2308002036/FP/19826) GP 17/10/2023 545342.34 355871.68 545400 340866
18  NIULAND NIHOKHU Renovation of Drainage  (2308004050/FP/20276) GP 12/10/2023 647898.04 415341.11 647784 410341
19  NIULAND GHOKUTO Repairing of Drainage  (2308004051/FP/20265) GP 12/10/2023 235252.86 153675.69 235224 148675
20  NIULAND H.KHEHOYI Drainage  (2308004053/FP/19558) GP 29/09/2023 632820.55 417733.47 632820 417733
21  NIULAND HEZHETO Construction of Culvert  (2308004056/FP/20547) GP 05/10/2023 652147.59 432283.76 652288 432283
22  CHUMUKEDIMA AOYIM Construction of Drainage  (2308002029/FP/19943) GP 24/09/2023 1080114.78 719021.69 1002240 714621.69
23  CHUMUKEDIMA CHUMUKEDIMA VILLAGE Const. of Embankment  (2308003001/FP/19949) GP 24/09/2023 2245646.3 1435478.52 2196720 1431054.17
24  CHUMUKEDIMA 5TH MILE MODEL VILLAGE Nallah Treatment   (2308003005/FP/19934) GP 24/09/2023 583264.8 386232.18 568080 381808.49
25  CHUMUKEDIMA DIPHUPAR Soil protection wall  (2308003006/FP/20410) GP 24/09/2023 2387920.1 1441844.05 1458000 1437216.18
26  CHUMUKEDIMA DIPHUPAR Construction of Drainage  (2308003006/FP/20585) GP 11/11/2023 5521675.49 3612538.93 5391680 3598057
27  CHUMUKEDIMA NAHARABARI Construction of Drainage outlet  (2308003010/FP/19601) GP 27/06/2023 1424724.06 994948.54 1340688 994870.54
28  CHUMUKEDIMA PURANA BAZAR Construction of Drainage  (2308003011/FP/19606) GP 11/10/2023 6042091.01 4335880.99 6042000 4335880.62
29  CHUMUKEDIMA BAMUNPUKHURI Community land Protection wall  (2308003012/FP/19946) GP 24/09/2023 853370.73 519890.93 760320 515403
30  CHUMUKEDIMA TOLUVI Construction of Drainage  (2308003013/FP/20019) GP 24/09/2023 1011041.35 666475.98 913680 662075.24
31  CHUMUKEDIMA DAROGARJAN Construction of Drainage  (2308003014/FP/19951) GP 24/09/2023 710668.73 470305.32 639360 465904.58
32  CHUMUKEDIMA DUBAGAON Boundary wall   (2308003015/FP/19955) GP 24/09/2023 693473.29 434678.64 693360 430231.74
33  CHUMUKEDIMA DUBAGAON Construction of road side drainage  (2308003015/FP/19956) GP 24/09/2023 462318.84 312668.18 462240 308268.18
34  CHUMUKEDIMA EKRANIPATHAR Construction of Drainage  (2308003019/FP/19992) GP 24/09/2023 742111.63 484317.51 631800 479893.82
35  CHUMUKEDIMA SAMAGURI Construction of Drainage  (2308003021/FP/20007) GP 24/09/2023 648097.85 442280.94 630720 437857.25
36  CHUMUKEDIMA PHAIPIJAN Construction of Drainage  (2308003023/FP/19604) GP 11/10/2023 1305983.13 895453.68 1178720 895440.73
37  CHUMUKEDIMA PHAIPIJAN Construction of road side Drainage  (2308003023/FP/19605) GP 11/10/2023 979484.68 756894.01 976260 756892.96
38  CHUMUKEDIMA PHAIPIJAN Construction of protection wall  (2308003023/FP/20004) GP 24/09/2023 1330758.16 842924.79 1252800 838160.64
39  CHUMUKEDIMA 7TH MILE Repairing of village Drainage  (2308003024/FP/19936) GP 24/09/2023 669670.42 442280.94 596160 437857.25
40  CHUMUKEDIMA AOYIMKUM Construction of Drainage  (2308003042/FP/20575) GP 25/10/2023 1528882.25 1006271.59 1518720 1001837.16
41  CHUMUKEDIMA THAHEKHU Flood Control retaining wall  (2308003043/FP/19622) GP 11/11/2023 4388582.52 2883095.16 4379920 2883094.8308
42  CHUMUKEDIMA SIGNAL ANGAMI Construction of Drainage  (2308003044/FP/19617) GP 11/10/2023 2385051.83 1640282.63 2385000 1640265.3
43  CHUMUKEDIMA SODZULHOU Const. of Protection wall  (2308003051/FP/19618) GP 11/10/2023 894769.68 545403.64 894640 545403.5297
44  CHUMUKEDIMA TENYIPHE II Construction of Drainage  (2308003053/FP/20016) GP 24/09/2023 604861.6 403747.42 587520 399322.92
45  CHUMUKEDIMA KASHIRAM AO SECTOR Const. of protection wall  (2308003054/FP/19995) GP 24/09/2023 2549182 1511803.18 1918080 1507384.39
46  CHUMUKEDIMA NAGARJAN Construction of Drainage  (2308003056/FP/20000) GP 24/09/2023 4127844.24 2722764.86 3019680 2718364.86
47  CHUMUKEDIMA DIPHUPAR B Construction of Drainage  (2308003057/FP/19572) GP 11/10/2023 1640915.99 1162518.82 1640880 1162514.8
48  CHUMUKEDIMA 7TH MILE MODEL VILLAGE Construction of Drainage  (2308003062/FP/19935) GP 24/09/2023 356489.42 239104.18 346680 234691.97
49  CHUMUKEDIMA SENJUM Construction of Drainage  (2308003064/FP/20009) GP 24/09/2023 864058.1 575396.74 535680 570971.58
50  CHUMUKEDIMA KASHIRAM VILLAGE Construction of Drainage  (2308003065/FP/19996) GP 24/09/2023 615643.29 407350.46 537840 402838.25
51  CHUMUKEDIMA TENYIPHEE-III (VIRAZOUMA) Nullah treament   (2308003066/FP/20022) GP 24/09/2023 832752.32 564887.6 810000 560487.6
52  CHUMUKEDIMA DOSHEHE VILLAGE Construction of Drainage  (2308003067/FP/19954) GP 24/09/2023 324092.34 231147.17 324000 226621.7
53  CHUMUKEDIMA SELUOPHE Construction of Drainage  (2308005002/FP/20008) GP 24/09/2023 753914.17 501832.74 648000 497421.27
54  CHUMUKEDIMA IKISHE Construction of Drainage  (2308005004/FP/19994) GP 24/09/2023 839279.56 552726.93 780840 548208.58
55  CHUMUKEDIMA RILAN Const. of protection wall  (2308005005/FP/20006) GP 24/09/2023 1075850.12 660787.36 984960 656332.87
56  CHUMUKEDIMA KIRHA Construction of road side Drainage  (2308005006/FP/19593) GP 27/06/2023 767498.27 562058.65 733520 562058.14
57  CHUMUKEDIMA KIRHA Const. of retaining wall  (2308005006/FP/19997) GP 24/09/2023 615757.59 338149.84 586440 333505.24
58  CHUMUKEDIMA UNITY VILLAGE Construction of Drainage  (2308005007/FP/20021) GP 24/09/2023 1954891.58 1293521.48 1524960 1289121.48
59  AQHUNAQA P.VIHOTO const of culvert  (2308004044/FP/19961) GP 06/07/2023 1188238.12 1133563.83 1378080 943722
60  AQHUNAQA HOMELAND construction of culvert  (2308004046/FP/19971) GP 04/07/2023 777783.51 851422.87 918000 711206
Report Completed Excel View