Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act Sunday, May 26, 2024
Back

On Going works

S.No District Block Gram Panchayat Work Name (Work Code) Executing Level Work Start Date (DD/MM/YYYY) Est. labour component(in RS.) Est. material component(in RS.) Actual exp. on labour(in RS.) Actual exp. on material(in RS.)
PUNJAB
1GURDASPUR SRIHARGOBIND PUR LALLA PLANTATION (550) LALLA  (2601013001/DP/107818) GP 17/08/2022 268918 3694 48786 0
2  SRIHARGOBIND PUR KOTLA SUBA SINGH PLANTATION (550) KOTLA SUBHA SINGH  (2601013010/DP/107817) GP 01/07/2020 268918 3694 211440 0
3  SRIHARGOBIND PUR KOTLA SUBA SINGH Plantion 550  (2601013010/DP/95890) GP 10/04/2020 142000 5000 138846 0
4  SRIHARGOBIND PUR PADDA PLANATION PADDA 2023 24  (2601013015/DP/140545) GP 01/10/2023 297000 0 39996 0
5  SRIHARGOBIND PUR BAGHAY Plantion 550  (2601013019/DP/95524) GP 25/04/2019 142000 5000 74841 0
6  SRIHARGOBIND PUR SOHIYAIN Plantion 550  (2601013020/DP/95893) GP 10/05/2021 142000 5000 37533 0
7  SRIHARGOBIND PUR MAND PLANTATION  (2601013023/DP/105648) GP 01/05/2020 268918 3694 135413 0
8  SRIHARGOBIND PUR BHOL Plantion 550  (2601013024/DP/95531) GP 10/05/2021 142000 5000 106362 0
9  SRIHARGOBIND PUR MHEMADPUR PLANTATION (550)   (2601013025/DP/107125) GP 09/11/2022 268918 3694 47940 0
10  SRIHARGOBIND PUR NURPUR PLANTATION NURPUR  (2601013026/DP/124402) GP 26/05/2022 154634.7 2446.95 48240 0
11  SRIHARGOBIND PUR CHAK VASSAN PLANTATION CHAK VASSAN (550)  (2601013027/DP/106799) GP 01/07/2020 268918 3694 199604 0
12  SRIHARGOBIND PUR MADHRA Plantion 550  (2601013032/DP/95530) GP 10/05/2020 142000 5000 83562 0
13  SRIHARGOBIND PUR BOPA RAI PLANTATION (550)  (2601013034/DP/106922) GP 01/07/2020 268918 3694 103260 0
14  SRIHARGOBIND PUR UDANWAL NURSSEARY UDHANWAL SHGPUR  (2601/DP/122840) ZP 01/04/2022 590000 330000 587370 0
15  SRIHARGOBIND PUR UDANWAL PLANTATION BATALA ROAD TO SHRI HARGOBINDPUR SAHIB   (2601/DP/139306) ZP 01/08/2023 460000 125000 241635 0
16  SRIHARGOBIND PUR UDANWAL NEW PLANTATION 50000 UDHANWAL NURSERY 2023 24  (2601/DP/141314) ZP 01/02/2024 617000 330000 33810 0
17  SRIHARGOBIND PUR UDANWAL PLANTATION (550) UDHANWAL  (2601013036/DP/109266) GP 01/08/2020 268918 3694 40905 0
18  SRIHARGOBIND PUR MALLOWALI PLANTATION (550) MALLOWALI  (2601013039/DP/107822) GP 01/07/2020 268918 3694 197104 0
19  SRIHARGOBIND PUR ATTEPUR Plantation Attepur  (2601013043/DP/130331) GP 15/08/2022 154634.7 2396.95 19761 0
20  SRIHARGOBIND PUR KAPOORA JUNGLE KAPORA PLANATION  (2601/DP/139307) ZP 01/08/2023 921000 250000 188466 0
21  SRIHARGOBIND PUR KISHAN KOT PLNATATION KISHANKOT 550  (2601013050/DP/141327) GP 01/02/2024 297000 0 264570 0
22  SRIHARGOBIND PUR KOHALI PLANTATION  (2601013051/DP/104663) GP 01/05/2020 88368 883.75 36393 0
23  SRIHARGOBIND PUR SHAH PUR ARRIAN PLANTATION (550) SHAHPUR ARRIAN  (2601013060/DP/109268) GP 10/05/2021 268918 3694 26415 0
24  SRIHARGOBIND PUR GALOWAL PLANTATION GALLOWAL  (2601013062/DP/131258) GP 03/10/2022 154634.7 2396.95 3939 0
25  SRIHARGOBIND PUR METLA Plantion 550  (2601013068/DP/95838) GP 10/04/2020 142000 5000 128843 0
26  SRIHARGOBIND PUR BHAGTUPUR PLANTATION AND SHILVIK UDHANWAL TO GHOMAN ROAD   (2601/DP/139305) ZP 01/08/2023 460000 125000 230280 0
27  SRIHARGOBIND PUR SAM RAI PLANTATION SAMRAI  (2601013075/DP/141605) GP 01/03/2024 297000 0 6440 0
28  SRIHARGOBIND PUR WITHWAN PLANTATION (550) WITHWAN  (2601013078/DP/109263) GP 31/03/2021 268918 3694 122604 0
29  SRIHARGOBIND PUR BADHOWALL MEYA WAKI JUNGLE BADHOWAL  (2601013079/DP/138743) GP 01/07/2023 544000 130000 326391 0
30  SRIHARGOBIND PUR CHAUDHARI WALL Plantion 550  (2601013080/DP/95525) GP 10/05/2020 142000 5000 60390 0
31  SRIHARGOBIND PUR VILLA BHAJU PLANTATION 550 VILLA BHAJU  (2601013081/DP/130835) GP 08/03/2021 154634.7 2396.95 113514 0
32  SRIHARGOBIND PUR DAKOHA PLANTATION (550)  (2601013089/DP/106926) GP 25/10/2022 268918 3694 176124 0
33  SRIHARGOBIND PUR DHARIWAL PLANTATION  (2601013137/DP/104664) GP 15/09/2022 63120 631.25 42123 0
34  SRIHARGOBIND PUR DHARIWAL Plantion 550  (2601013137/DP/95527) GP 10/05/2020 142000 5000 39334 0
35  SRIHARGOBIND PUR CHHINA VIRAN Plantion 550  (2601013138/DP/95889) GP 10/05/2020 142000 5000 606 0
36  SRIHARGOBIND PUR PATTI LAKHPURA Plantion 550  (2601013146/DP/95793) GP 10/05/2021 142000 5000 50419 0
37  SRIHARGOBIND PUR PATTI ATHWAL PLANTATION  (2601013147/DP/107122) GP 01/07/2020 268918 3694 30603 0
38  SRIHARGOBIND PUR MANDIALA PLANTATION (550) MANDIALA  (2601013154/DP/107823) GP 01/07/2020 268918 3694 177673 0
39  SRIHARGOBIND PUR NIKA BOJA PLANTATION (550)  (2601013156/DP/107123) GP 08/11/2020 268918 3694 73572 0
40  SRIHARGOBIND PUR NIKA BOJA Plantion 550  (2601013156/DP/95933) GP 10/04/2020 142000 5000 39179 0
41  SRIHARGOBIND PUR PATTI LUBANA ( ABADI MARRI BHUCHIAN) PLANTATION  (2601013159/DP/104775) GP 25/08/2020 50496 505 6204 0
42  SRIHARGOBIND PUR MACHHRAI PATTI MITHAPUR PLANTATION (550) MACHRAI PATI MITHAPUR  (2601013160/DP/107819) GP 02/05/2021 268918 3694 170754 0
43  SRIHARGOBIND PUR MARI PANWAN PATTI PARDESI WALI PLANTATION (550) MARI PANWAN PATI PARDESHI  (2601013161/DP/107824) GP 01/07/2020 268918 3694 10547 0
Report Completed Excel View