Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 26-May-2024 05:17:38 PM 
R7.2.1 Average wage As per measurement pattern during the Financial Year 2024-2025


State : ਪੰਜਾਬ District : FATEHGARH SAHIB Block : KHAMANO
Average Wage Paid in Rs.
S No. Panchayat Notified Wage rate. April May
1 AJNER 322 322 322
2 AMARGRAH 322 322 322
3 AMRALA 322 0 322
4 BADHESH KALAN 322 322 322
5 BADHESH KHURD 322 322 0
6 BADLA 322 322 322
7 BARWALI KALAN 322 322 322
8 BARWALI KHURD 322 322 322
9 BATHAN KALAN 322 0 0
10 BATHAN KHURD 322 0 322
11 BAUR 322 322 322
12 BHAMBRI 322 322 322
13 BHAMIAN 322 322 322
14 BHARI 322 322 322
15 BHATIAN 322 322 322
16 BHUTTA 322 322 322
17 BILASPUR 322 322 322
18 BURJ 322 322 322
19 CHANDIALA 322 322 322
20 CHARI 322 0 322
21 DHANOLA 322 322 0
22 DHIANU MAJRA 322 322 0
23 DHOLEWAL 322 322 322
24 DULWAN 322 0 322
25 FAROR 322 322 322
26 GAGARWAL 322 322 322
27 HARGANA 322 322 322
28 HAWARA KALAN 322 322 322
29 JATANA NIWAN 322 322 322
30 JATANA UCHA 322 322 322
31 KALE MAJRA 322 322 322
32 KALEWAL CHANDIA 322 322 0
33 KALEWAL JANDIAN 322 322 322
34 KHANT 322 322 322
35 KHERI NOUDH SINGH 322 322 322
36 KOTLA AJNER 322 322 322
37 KOTLA BADLA 322 322 0
38 KOTLA MASOOD 322 322 322
39 LAKHANPUR 322 322 322
40 LOHAR MAJRA KHURD 322 322 322
41 MAHESHPURA 322 322 0
42 MAJRI 322 322 322
43 MANDERAN 322 322 0
44 MANELA 322 322 0
45 MANELI 322 322 322
46 MANPUR 322 322 322
47 MANSOORPUR 322 322 322
48 MIRPUR 322 0 322
49 MOHAN MAJRA 322 322 322
50 NAGLAN 322 322 322
51 NONOWAL 322 0 0
52 PANECHAN 322 0 322
53 PANJ KOHA 322 322 0
54 POLO MAJRA 322 322 322
55 PREMPURA 322 322 322
56 RAI PUR RAIAN 322 322 0
57 RAIPUR 322 0 0
58 RAMGARH 322 322 0
59 RANWAN 322 322 322
60 RATTANGARH 322 322 322
61 REEA 322 322 0
62 SADIPUR 322 322 322
63 SAIDPURA 322 322 322
64 SAMASPUR SINGHA 322 322 322
65 SANDHARI MAJRA 322 322 322
66 SANGHOL 322 322 322
67 SIDHUPUR KALAN 322 322 322
68 SIDHUPUR KHURD 322 322 322
69 SUHAVI 322 322 0
70 THIKRI WAL 322 322 322
71 TODARPUR 322 322 0
Total 322 322

Download In Excel