Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 27-May-2024 02:37:13 AM 
Back  
वित्तीय वर्ष 2024-2025 में कार्यरत आयुवार व्यक्ति

State : मध्य प्रदेश District : धार Block : MANAWAR
क्रम संख्या पंचायत आयुवार पंजीकृत और कार्यरत व्यक्ति
18-30 31-40 41-50 51-60 61-80 Greater than 80
शुरू से पंजीकृत व्यक्ति कार्यरत व्यक्तियों शुरू से पंजीकृत व्यक्ति कार्यरत व्यक्तियों शुरू से पंजीकृत व्यक्ति कार्यरत व्यक्तियों शुरू से पंजीकृत व्यक्ति कार्यरत व्यक्तियों शुरू से पंजीकृत व्यक्ति कार्यरत व्यक्तियों शुरू से पंजीकृत व्यक्ति कार्यरत व्यक्तियों
1 2 3 4 5 6 7 8 9 10 11 12 13 14
1 Ajanda 1.07 20 21.95 20 27.68 0 19.11 50 21.38 10 8.81 0
2 Ajandikot 3.51 20.41 14.18 29.59 11.75 20.41 10.06 14.29 8.52 5.1 2.7 0
3 Ajandiman 0.4 0.99 7.88 0 7.61 0.99 5.33 0.99 4.15 0 1.82 0
4 Anjaniya 1.56 4.32 8.14 20.54 6.73 11.89 3.95 5.95 3.54 2.7 1.62 0
5 Badgaon 0.09 0 3.5 3.65 3.42 6.39 2.32 2.74 1.67 2.74 0.76 0
6 Bagalya 0.3 1.16 3.17 2.32 3.11 5.41 3.01 4.25 2.6 2.32 1.05 0
7 Bagsul 2.21 1.45 4.83 1.45 5.02 2.55 3.18 0 1.56 0.36 0.5 0
8 Balipur 0.17 0.67 3.52 0.67 4.4 3.67 3.42 1.67 3.5 1.67 1.6 0
9 Banediya 0.2 0 3.96 3.24 3.42 6.78 1.78 0.59 1.62 0.88 1.12 0
10 Bhagiyapur 0.23 0.27 2.62 2.71 2.26 1.63 1.37 2.98 1.14 0.54 0.53 0
11 Bidpura 0.35 0 2.35 0.77 2.61 3.09 1.91 0.26 1.75 0.77 0.32 0
12 Borlai 0.2 0.99 1.96 0.5 1.59 0.74 0.99 0.99 0.92 0.5 0.4 0
13 Borud 0.06 0 1.51 1.2 1.67 0.96 1.12 1.2 0.92 0.24 0.41 0
14 Chikali 0.41 0 2.29 1.34 3.11 2.91 1.47 1.57 1.21 0.67 0.34 0
15 Chirakhan 0.12 0 1.59 0.88 1.28 0 0.8 0 0.79 0.44 0.37 0
16 Dashvi 0.2 1.65 1.97 5.51 1.69 4.41 1.12 3.31 0.84 1.84 0.52 0
17 Dedla 0.11 0 1.27 0.18 1.14 1.94 0.93 1.41 0.81 0.53 0.34 0
18 Devgarh 0.02 0 0.86 0.18 0.98 0 0.82 0 0.78 0.18 0.32 0
19 Devla 0.07 0 1.01 2.81 1.21 1.98 0.71 0.66 0.78 0.66 0.32 0
20 Devra 0.22 0.16 1.86 2.66 1.01 1.25 0.6 0.63 0.53 0.31 0.17 0
21 Doncha 0.14 0.85 1.35 2.56 1.16 3.13 0.51 1 0.58 1.57 0.21 0
22 Dongargaon 0.07 0.54 0.92 0.81 0.77 1.9 0.59 1.09 0.53 0.41 0.3 0
23 Ekalbara 0.06 0 1.02 0.8 1.3 0.27 0.81 0.4 0.79 0.27 0.38 0
24 Gangli 0.03 0 0.64 0.78 0.9 0.91 0.56 0.39 0.62 0 0.29 0
25 Ganpur 0.03 0.13 0.53 0.64 0.79 0.64 0.58 0.26 0.63 0.13 0.23 0
26 Gulati 0.05 0.13 1.21 0.5 1.2 0.63 0.71 0.75 0.77 0.13 0.34 0
27 Jajamkhedi 0.07 0 1.2 0 0.85 0 0.62 0 0.64 0 0.18 0
28 Jalkha 0.34 0 1.67 0 1.18 0 0.69 0 0.49 0.13 0.17 0
29 Jatpur 0.06 0.12 0.95 0.5 0.66 0.25 0.38 0.12 0.44 0 0.13 0
30 Jotpur 0.01 0 0.78 0.86 0.89 0.12 0.74 0.24 0.7 0.12 0.28 0
31 Kalvani 0.04 0 0.82 0.6 0.72 0.72 0.54 0.48 0.49 0.12 0.23 0
32 Karoli 0.14 0 0.96 2.03 0.98 1.92 1.05 1.02 0.69 0.9 0.2 0
33 Karondiya 0.16 1.83 0.85 1.72 0.62 0.97 0.28 0.21 0.38 0.21 0.13 0
34 Kavathi 0.02 0.21 0.41 0.42 0.47 0.63 0.32 0.63 0.25 0.11 0.14 0
35 Khandlai 0.16 0 0.94 0.52 0.72 0.62 0.46 0.41 0.42 0.31 0.12 0
36 Khedihaveli 0.04 0 0.48 0.51 0.7 0.51 0.48 0.2 0.42 0 0.21 0
37 Koswada 0.07 0 0.51 0.2 0.52 0.4 0.37 0.6 0.32 0.4 0.19 0
38 Kuradakhal 0 0 0.4 0.1 0.47 0.69 0.28 0.4 0.32 0.2 0.13 0
39 Lakhankot 0.16 0 1.03 0.1 0.72 0.1 0.38 0.1 0.34 0.1 0.11 0
40 Langur 0 0 0.73 1.25 0.84 0.77 0.62 0 0.59 0.1 0.24 0
41 Limbi 0.13 0 0.5 0 0.67 0.1 0.42 0.19 0.38 0 0.17 0
42 Lunhera 0.18 0 0.83 0.38 1.04 0.67 0.86 0.19 0.58 0 0.31 0
43 Mandavi 0.03 0 0.33 0.38 0.48 0.56 0.39 0 0.28 0 0.17 0
44 Mehtakhedi 0.01 0.09 0.39 0.55 0.44 0.74 0.34 0.18 0.31 0.55 0.14 0
45 Mohali 0.1 0.18 0.81 1.07 0.6 1.34 0.38 0.27 0.29 0.09 0.12 0
46 Mourad 0.12 0.35 1.1 1.13 0.93 0.61 0.52 0.35 0.41 0.09 0.16 0
47 Nigarni 0.04 0.09 0.59 0.09 0.41 0.09 0.24 0.17 0.18 0 0.09 0
48 Pachkheda 0.18 1.23 1.22 3.3 1.08 4.3 0.67 1.84 0.57 0.84 0.17 0
49 Perkhad 0.02 0.08 0.48 0.23 0.64 0.98 0.53 0.3 0.44 0.15 0.17 0
50 Pipalya 0.04 0.51 0.6 0.87 0.48 0.94 0.33 0.94 0.31 0.44 0.15 0
51 Pipriman 0.01 0.14 0.36 1.56 0.33 2.37 0.23 1.49 0.22 1.35 0.09 0
52 Rajukhedi 0.44 1.02 1.08 1.79 0.98 1.41 0.46 0.45 0.35 0.64 0.11 0
53 Rantalab 0.01 0 0.36 0 0.63 0.38 0.41 0.38 0.35 0.13 0.11 0
54 Semalda 0.01 0 0.34 0.06 0.52 0.06 0.42 0.13 0.42 0.06 0.19 0
55 Singhana 0.44 3.31 2.72 7.81 2.07 5.63 1.43 4.31 1.25 3.83 0.49 0.33
56 Sirsala 0.04 0.05 0.43 1.09 0.32 1.27 0.24 1.14 0.2 0.32 0.1 0
57 Sirsi 0.02 0.09 0.46 0.32 0.47 0.36 0.33 0.27 0.34 0 0.17 0
58 Sitapuri 0.06 0 0.51 0 0.44 0.13 0.31 0.22 0.25 0.09 0.11 0
59 Sondul 0.02 0 0.55 0.09 0.38 0 0.18 0 0.24 0 0.09 0
60 Temariya 0.06 0.35 0.54 1.04 0.53 1.47 0.26 0.65 0.2 0.04 0.09 0
61 Temarni 0.02 0 0.47 0.38 0.43 0.38 0.24 0.26 0.2 0.17 0.06 0
62 Tonki 0.03 0 0.54 0.09 0.5 0.04 0.34 0.04 0.34 0.09 0.19 0
63 Udiyapur 0.06 0 0.41 0.08 0.32 0.34 0.16 0.04 0.13 0.04 0.05 0
64 Wayal 0.03 0.25 0.37 1.14 0.34 0.94 0.3 0.78 0.21 0.37 0.1 0
कुल 3.43 9.16 28.73 30.05 27.14 30.91 18.1 18.36 15.98 11.24 6.62 0.29

Download In Excel               Print