Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 07-Jun-2024 04:53:50 PM 
Back  
FTO First Signatory

State : MADHYA PRADESH District : BARWANI Block : NEWALI
Order By:
SNo
District Code
Block Code
FTO No.
Financial Institution
Signatory Date
No of Transaction
Amount(In Rs.)
No of Transaction Processed
Amount(In Rs.)
No of Transaction Rejected
Amount(In Rs.)
Total Processed Amount(In Rs.)
No of Invalid Account
1 2 3 4 5 6 7 8 9 10 11 12 13=8-11 14
1 1742 1742006 MP1742006_010424APB_FTO_432 Bank 01/04/2024 1 5304 2 5304 0 0 5304 0
2 1742 1742006 MP1742006_020424APB_FTO_2311 Bank 02/04/2024 1 5665 7 5665 0 0 5665 0
3 1742 1742006 MP1742006_030424APB_FTO_3331 Bank 03/04/2024 1 400 10 400 0 0 400 0
4 1742 1742006 MP1742006_030424APB_FTO_3347 Bank 03/04/2024 1 13447 10 12342 1 1105 12342 0
5 1742 1742006 MP1742006_050424APB_FTO_4520 Bank 05/04/2024 1 2652 12 2652 0 0 2652 0
6 1742 1742006 MP1742006_060424APB_FTO_5507 Bank 06/04/2024 1 3536 1 3536 0 0 3536 0
7 1742 1742006 MP1742006_060424FTO_5555 Bank 06/04/2024 1 5304 2 5304 0 0 5304 0
8 1742 1742006 MP1742006_070424APB_FTO_5842 Bank 07/04/2024 1 25515 14 23814 1 1701 23814 0
9 1742 1742006 MP1742006_080424APB_FTO_6083 Bank 08/04/2024 1 99144 60 99144 0 0 99144 0
10 1742 1742006 MP1742006_080424APB_FTO_6126 Bank 08/04/2024 1 3402 2 3402 0 0 3402 0
11 1742 1742006 MP1742006_080424APB_FTO_6195 Bank 08/04/2024 1 12376 19 12376 0 0 12376 0
12 1742 1742006 MP1742006_080424FTO_6459 Bank 08/04/2024 1 12488 6 3143 11 9345 3143 0
13 1742 1742006 MP1742006_080424APB_FTO_6461 Bank 08/04/2024 1 7313 8 7313 0 0 7313 0
14 1742 1742006 MP1742006_080424FTO_6465 Bank 08/04/2024 1 1833 3 1833 0 0 1833 0
15 1742 1742006 MP1742006_080424APB_FTO_6514 Bank 08/04/2024 1 3030 5 3030 0 0 3030 0
16 1742 1742006 MP1742006_080424APB_FTO_6524 Bank 08/04/2024 1 1032 1 1032 0 0 1032 0
17 1742 1742006 MP1742006_080424APB_FTO_6606 Bank 08/04/2024 1 17496 12 17496 0 0 17496 0
18 1742 1742006 MP1742006_090424APB_FTO_7072 Bank 09/04/2024 1 2400 40 2400 0 0 2400 0
19 1742 1742006 MP1742006_100424APB_FTO_7533 Bank 10/04/2024 1 48334 56 48334 0 0 48334 0
20 1742 1742006 MP1742006_110424APB_FTO_8520 Bank 11/04/2024 1 120107 134 120107 0 0 120107 0
21 1742 1742006 MP1742006_120424APB_FTO_8714 Bank 12/04/2024 1 21202 17 21202 0 0 21202 0
22 1742 1742006 MP1742006_140424APB_FTO_10261 Bank 14/04/2024 1 29562 38 29562 0 0 29562 0
23 1742 1742006 MP1742006_140424APB_FTO_10671 Bank 14/04/2024 1 37025 25 37025 0 0 37025 0
24 1742 1742006 MP1742006_150424APB_FTO_11190 Bank 15/04/2024 1 94877 145 94877 0 0 94877 0
25 1742 1742006 MP1742006_150424APB_FTO_11204 Bank 15/04/2024 1 1701 1 1701 0 0 1701 0
26 1742 1742006 MP1742006_150424APB_FTO_11263 Bank 15/04/2024 1 7344 6 7344 0 0 7344 0
27 1742 1742006 MP1742006_150424APB_FTO_11856 Bank 15/04/2024 1 201854 89 201854 0 0 201854 0
28 1742 1742006 MP1742006_150424APB_FTO_11858 Bank 15/04/2024 1 36600 33 36600 0 0 36600 0
29 1742 1742006 MP1742006_160424APB_FTO_12556 Bank 16/04/2024 1 9048 7 9048 0 0 9048 0
30 1742 1742006 MP1742006_160424APB_FTO_12719 Bank 16/04/2024 1 2100 6 1800 1 300 1800 0
31 1742 1742006 MP1742006_160424APB_FTO_12724 Bank 16/04/2024 1 390 14 390 0 0 390 0
32 1742 1742006 MP1742006_170424APB_FTO_13363 Bank 17/04/2024 1 312502 159 306670 2 5832 306670 0
33 1742 1742006 MP1742006_180424APB_FTO_14187 Bank 18/04/2024 1 160776 113 160656 1 120 160656 0
34 1742 1742006 MP1742006_190424APB_FTO_14945 Bank 19/04/2024 1 153173 105 153173 0 0 153173 0
35 1742 1742006 MP1742006_200424APB_FTO_15328 Bank 20/04/2024 1 47837 46 46136 1 1701 46136 0
36 1742 1742006 MP1742006_210424APB_FTO_15903 Bank 21/04/2024 1 247151 106 245450 1 1701 245450 0
37 1742 1742006 MP1742006_210424APB_FTO_15985 Bank 21/04/2024 1 1701 1 1701 0 0 1701 0
38 1742 1742006 MP1742006_220424APB_FTO_16771 Bank 22/04/2024 1 304714 143 298582 3 6132 298582 0
39 1742 1742006 MP1742006_230424APB_FTO_17364 Bank 23/04/2024 1 90577 90 90577 0 0 90577 0
40 1742 1742006 MP1742006_230424APB_FTO_17592 Bank 23/04/2024 1 948 1 948 0 0 948 0
41 1742 1742006 MP1742006_240424APB_FTO_18078 Bank 24/04/2024 1 37241 54 34568 1 2673 34568 0
42 1742 1742006 MP1742006_240424APB_FTO_18360 Bank 24/04/2024 1 17625 15 17625 0 0 17625 0
43 1742 1742006 MP1742006_250424APB_FTO_18999 Bank 25/04/2024 1 110795 102 110495 1 300 110495 0
44 1742 1742006 MP1742006_250424FTO_19359 Bank 25/04/2024 1 5605 2 2511 2 3094 2511 0
45 1742 1742006 MP1742006_250424FTO_19367 Bank 25/04/2024 1 14941 25 14941 0 0 14941 0
46 1742 1742006 MP1742006_250424FTO_19369 Bank 25/04/2024 1 4377 8 4377 0 0 4377 0
47 1742 1742006 MP1742006_250424FTO_19371 Bank 25/04/2024 1 660 1 660 0 0 660 0
48 1742 1742006 MP1742006_260424APB_FTO_19884 Bank 26/04/2024 1 86022 50 84321 1 1701 84321 0
49 1742 1742006 MP1742006_260424APB_FTO_20151 Bank 26/04/2024 1 9000 27 9000 0 0 9000 0
50 1742 1742006 MP1742006_270424APB_FTO_20815 Bank 27/04/2024 1 115019 103 111617 2 3402 111617 0
51 1742 1742006 MP1742006_280424APB_FTO_21194 Bank 28/04/2024 1 48660 41 46230 2 2430 46230 0
52 1742 1742006 MP1742006_290424APB_FTO_21709 Bank 29/04/2024 1 79512 47 78702 1 810 78702 0
53 1742 1742006 MP1742006_290424APB_FTO_21794 Bank 29/04/2024 1 3645 3 3645 0 0 3645 0
54 1742 1742006 MP1742006_300424APB_FTO_22885 Bank 30/04/2024 1 59778 39 59778 0 0 59778 0
55 1742 1742006 MP1742006_300424APB_FTO_23253 Bank 30/04/2024 1 31541 42 31541 0 0 31541 0
56 1742 1742006 MP1742006_010524APB_FTO_24259 Bank 01/05/2024 1 40029 63 40029 0 0 40029 0
57 1742 1742006 MP1742006_020524APB_FTO_24527 Bank 02/05/2024 1 71542 48 70327 1 1215 70327 0
58 1742 1742006 MP1742006_030524APB_FTO_25269 Bank 03/05/2024 1 187315 163 187315 0 0 187315 0
59 1742 1742006 MP1742006_040524APB_FTO_26336 Bank 04/05/2024 1 142050 177 140349 1 1701 140349 0
60 1742 1742006 MP1742006_050524APB_FTO_26821 Bank 05/05/2024 1 48040 113 48040 0 0 48040 0
61 1742 1742006 MP1742006_050524APB_FTO_27291 Bank 05/05/2024 1 54432 15 54432 0 0 54432 0
62 1742 1742006 MP1742006_060524APB_FTO_27553 Bank 06/05/2024 1 65853 39 64152 1 1701 64152 0
63 1742 1742006 MP1742006_060524APB_FTO_28184 Bank 06/05/2024 1 42308 54 41093 1 1215 41093 0
64 1742 1742006 MP1742006_070524APB_FTO_28282 Bank 07/05/2024 1 69696 48 69696 0 0 69696 0
65 1742 1742006 MP1742006_080524APB_FTO_29664 Bank 08/05/2024 1 151557 137 151557 0 0 151557 0
66 1742 1742006 MP1742006_080524APB_FTO_29667 Bank 08/05/2024 1 101779 116 100321 1 1458 100321 0
67 1742 1742006 MP1742006_090524APB_FTO_30234 Bank 09/05/2024 1 332116 187 329125 2 2991 329125 0
68 1742 1742006 MP1742006_090524APB_FTO_30244 Bank 09/05/2024 1 7290 6 7290 0 0 7290 0
69 1742 1742006 MP1742006_090524APB_FTO_30617 Bank 09/05/2024 1 3900 13 3900 0 0 3900 0
70 1742 1742006 MP1742006_100524APB_FTO_31246 Bank 10/05/2024 1 15650 56 15650 0 0 15650 0
71 1742 1742006 MP1742006_100524APB_FTO_31621 Bank 10/05/2024 1 22942 26 22942 0 0 22942 0
72 1742 1742006 MP1742006_110524APB_FTO_31889 Bank 11/05/2024 1 76302 38 75087 1 1215 75087 0
73 1742 1742006 MP1742006_110524APB_FTO_31894 Bank 11/05/2024 1 486 2 486 0 0 486 0
74 1742 1742006 MP1742006_130524APB_FTO_33306 Bank 13/05/2024 1 117616 110 117616 0 0 117616 0
75 1742 1742006 MP1742006_140524APB_FTO_34630 Bank 14/05/2024 1 72979 89 72979 0 0 72979 0
76 1742 1742006 MP1742006_140524APB_FTO_34758 Bank 14/05/2024 1 26400 13 26400 0 0 26400 0
77 1742 1742006 MP1742006_140524APB_FTO_34868 Bank 14/05/2024 1 60 1 60 0 0 60 0
78 1742 1742006 MP1742006_140524APB_FTO_34874 Bank 14/05/2024 1 61200 17 61200 0 0 61200 0
79 1742 1742006 MP1742006_150524APB_FTO_35166 Bank 15/05/2024 1 166686 115 164985 0 0 166686 0
80 1742 1742006 MP1742006_150524APB_FTO_35167 Bank 15/05/2024 1 157877 189 154376 0 0 157877 0
81 1742 1742006 MP1742006_150524APB_FTO_35567 Bank 15/05/2024 1 78072 70 77952 0 0 78072 0
82 1742 1742006 MP1742006_160524APB_FTO_36248 Bank 16/05/2024 1 95904 190 95904 0 0 95904 0
83 1742 1742006 MP1742006_170524APB_FTO_37490 Bank 17/05/2024 1 123052 62 123052 0 0 123052 0
84 1742 1742006 MP1742006_170524FTO_37776 Bank 17/05/2024 1 24891 46 24877 0 0 24891 0
85 1742 1742006 MP1742006_170524APB_FTO_37805 Bank 17/05/2024 1 27216 7 27216 0 0 27216 0
86 1742 1742006 MP1742006_180524APB_FTO_39173 Bank 18/05/2024 1 268500 285 263774 0 0 268500 0
87 1742 1742006 MP1742006_190524APB_FTO_39505 Bank 19/05/2024 1 27167 61 27167 0 0 27167 0
88 1742 1742006 MP1742006_200524APB_FTO_40083 Bank 20/05/2024 1 77176 52 76176 0 0 77176 0
89 1742 1742006 MP1742006_200524FTO_40127 Bank 20/05/2024 1 1329 3 1329 0 0 1329 0
90 1742 1742006 MP1742006_200524FTO_40130 Bank 20/05/2024 1 4149 7 4049 0 0 4149 0
91 1742 1742006 MP1742006_200524FTO_40140 Bank 20/05/2024 1 30960 31 29928 0 0 30960 0
92 1742 1742006 MP1742006_200524FTO_40151 Bank 20/05/2024 1 1692 2 1692 0 0 1692 0
93 1742 1742006 MP1742006_200524APB_FTO_40854 Bank 20/05/2024 1 45740 56 45497 0 0 45740 0
94 1742 1742006 MP1742006_210524APB_FTO_41551 Bank 21/05/2024 1 45441 44 45441 0 0 45441 0
95 1742 1742006 MP1742006_210524FTO_41664 Bank 21/05/2024 1 13441 15 13121 0 0 13441 0
96 1742 1742006 MP1742006_210524FTO_41669 Bank 21/05/2024 1 1032 1 1032 0 0 1032 0
97 1742 1742006 MP1742006_220524FTO_42537 Bank 22/05/2024 1 20640 20 20640 0 0 20640 0
98 1742 1742006 MP1742006_220524FTO_42540 Bank 22/05/2024 1 1326 1 1326 0 0 1326 0
99 1742 1742006 MP1742006_220524FTO_42542 Bank 22/05/2024 1 10603 13 10603 0 0 10603 0
100 1742 1742006 MP1742006_220524FTO_42543 Bank 22/05/2024 1 690 1 690 0 0 690 0
101 1742 1742006 MP1742006_220524FTO_42544 Bank 22/05/2024 1 16624 16 11974 0 0 16624 0
102 1742 1742006 MP1742006_220524FTO_42545 Bank 22/05/2024 1 22921 31 20809 0 0 22921 0
103 1742 1742006 MP1742006_220524FTO_42551 Bank 22/05/2024 1 27726 36 27726 0 0 27726 0
104 1742 1742006 MP1742006_220524APB_FTO_42563 Bank 22/05/2024 1 257207 268 255407 0 0 257207 0
105 1742 1742006 MP1742006_230524APB_FTO_44036 Bank 23/05/2024 1 312144 269 310994 0 0 312144 0
106 1742 1742006 MP1742006_230524FTO_44043 Bank 23/05/2024 1 11253 4 8823 0 0 11253 0
107 1742 1742006 MP1742006_240524APB_FTO_44600 Bank 24/05/2024 1 115746 89 115746 0 0 115746 0
108 1742 1742006 MP1742006_240524FTO_44604 Bank 24/05/2024 1 7776 4 7776 0 0 7776 0
109 1742 1742006 MP1742006_240524FTO_44606 Bank 24/05/2024 1 3094 3 3094 0 0 3094 0
110 1742 1742006 MP1742006_240524FTO_44607 Bank 24/05/2024 1 11424 1 1224 0 0 11424 0
111 1742 1742006 MP1742006_240524FTO_44608 Bank 24/05/2024 1 525 2 525 0 0 525 0
112 1742 1742006 MP1742006_240524FTO_44613 Bank 24/05/2024 1 8648 13 7604 0 0 8648 0
113 1742 1742006 MP1742006_240524FTO_44617 Bank 24/05/2024 1 10492 9 8428 0 0 10492 0
114 1742 1742006 MP1742006_240524APB_FTO_44618 Bank 24/05/2024 1 1032 1 1032 0 0 1032 0
115 1742 1742006 MP1742006_250524APB_FTO_46036 Bank 25/05/2024 1 12636 16 12636 0 0 12636 0
116 1742 1742006 MP1742006_250524FTO_46037 Bank 25/05/2024 1 1215 1 1215 0 0 1215 0
117 1742 1742006 MP1742006_250524FTO_46091 Bank 25/05/2024 1 63150 64 63150 0 0 63150 0
118 1742 1742006 MP1742006_250524APB_FTO_46095 Bank 25/05/2024 1 4176 4 4176 0 0 4176 0
119 1742 1742006 MP1742006_260524APB_FTO_46595 Bank 26/05/2024 1 20169 9 20169 0 0 20169 0
120 1742 1742006 MP1742006_270524APB_FTO_47680 Bank 27/05/2024 1 51030 19 51030 0 0 51030 0
121 1742 1742006 MP1742006_270524FTO_47684 Bank 27/05/2024 1 7533 3 6318 0 0 7533 0
122 1742 1742006 MP1742006_270524FTO_47689 Bank 27/05/2024 1 4056 9 3486 0 0 4056 0
123 1742 1742006 MP1742006_270524FTO_47695 Bank 27/05/2024 1 2088 0 0 0 0 2088 0
124 1742 1742006 MP1742006_270524APB_FTO_47706 Bank 27/05/2024 1 5220 5 5220 0 0 5220 0
125 1742 1742006 MP1742006_270524FTO_47711 Bank 27/05/2024 1 516 0 0 0 0 516 0
126 1742 1742006 MP1742006_280524APB_FTO_48948 Bank 28/05/2024 1 28193 78 27707 0 0 28193 0
127 1742 1742006 MP1742006_280524FTO_49288 Bank 28/05/2024 1 1547 1 1547 0 0 1547 0
128 1742 1742006 MP1742006_280524FTO_49303 Bank 28/05/2024 1 13030 14 13030 0 0 13030 0
129 1742 1742006 MP1742006_290524APB_FTO_50494 Bank 29/05/2024 1 114927 131 114177 0 0 114927 0
130 1742 1742006 MP1742006_290524APB_FTO_50656 Bank 29/05/2024 1 65853 42 65853 0 0 65853 0
131 1742 1742006 MP1742006_290524APB_FTO_51123 Bank 29/05/2024 1 250 13 250 0 0 250 0
132 1742 1742006 MP1742006_300524APB_FTO_51976 Bank 30/05/2024 1 45992 86 44777 0 0 45992 0
133 1742 1742006 MP1742006_300524APB_FTO_52598 Bank 30/05/2024 1 28690 22 28690 0 0 28690 0
134 1742 1742006 MP1742006_300524FTO_52601 Bank 30/05/2024 1 6881 5 6881 0 0 6881 0
135 1742 1742006 MP1742006_300524FTO_52606 Bank 30/05/2024 1 3096 3 3096 0 0 3096 0
136 1742 1742006 MP1742006_310524APB_FTO_53258 Bank 31/05/2024 1 155351 185 123465 0 0 155351 0
137 1742 1742006 MP1742006_310524APB_FTO_53710 Bank 31/05/2024 1 1680 22 1320 0 0 1680 0
138 1742 1742006 MP1742006_010624APB_FTO_54365 Bank 01/06/2024 1 193812 48 63811 0 0 193812 0
139 1742 1742006 MP1742006_020624APB_FTO_55473 Bank 02/06/2024 1 187067 0 0 0 0 187067 0
140 1742 1742006 MP1742006_030624APB_FTO_55996 Bank 03/06/2024 1 89603 0 0 0 0 89603 0
141 1742 1742006 MP1742006_030624APB_FTO_56894 Bank 03/06/2024 1 79704 0 0 0 0 79704 0
142 1742 1742006 MP1742006_040624APB_FTO_57088 Bank 04/06/2024 1 11664 0 0 0 0 11664 0
143 1742 1742006 MP1742006_040624APB_FTO_57368 Bank 04/06/2024 1 2916 0 0 0 0 2916 0
144 1742 1742006 MP1742006_050624APB_FTO_58148 Bank 05/06/2024 1 168946 0 0 0 0 168946 0
145 1742 1742006 MP1742006_060624APB_FTO_59350 Bank 06/06/2024 1 206579 0 0 0 0 206579 0
146 1742 1742006 MP1742006_060624APB_FTO_59374 Bank 06/06/2024 1 11178 0 0 0 0 11178 0
147 1742 1742006 MP1742006_060624APB_FTO_60334 Bank 06/06/2024 1 53011 0 0 0 0 53011 0
148 1742 1742006 MP1742006_070624APB_FTO_60791 Bank 07/06/2024 1 70376 0 0 0 0 70376 0
Total 148 8230154 6436 7087973 40 53843 8176311 0

Download In Excel