Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 09-Jun-2024 12:12:03 AM 
Back  
FTO send to BANK

State : BIHAR District : BHOJPUR Block : BARHARA
Order By:
SNo
1
FTO No.
2
Financial Institution
3
No of Transaction
4
Amount(In Rs.)
5
No of Transaction Processed
6
Amount(In Rs.)
7
No of Transaction Rejected
8
Amount(In Rs.)
9
Total Processed Amount(In Rs.)
10=(5-9)
No of Invalid Account
11
1 BH0503005_010424APB_FTO_2483 Bank 17 46512 17 46512 0 0 46512 0
2 BH0503005_010424APB_FTO_2507 Bank 30 89148 30 89148 0 0 89148 0
3 BH0503005_010424APB_FTO_2642 Bank 78 72276 77 71820 1 456 71820 0
4 BH0503005_010424APB_FTO_2674 Bank 16 20976 16 20976 0 0 20976 0
5 BH0503005_010424APB_FTO_2973 Bank 15 34656 15 34656 0 0 34656 0
6 BH0503005_030424APB_FTO_10107 Bank 68 120840 68 120840 0 0 120840 0
7 BH0503005_030424APB_FTO_10132 Bank 53 151848 53 151848 0 0 151848 0
8 BH0503005_040424APB_FTO_13949 Bank 28 56096 28 56096 0 0 56096 0
9 BH0503005_050424APB_FTO_16916 Bank 27 74784 25 69312 2 5472 69312 0
10 BH0503005_060424APB_FTO_21160 Bank 13 29184 13 29184 0 0 29184 0
11 BH0503005_060424APB_FTO_21176 Bank 22 49704 22 49704 0 0 49704 0
12 BH0503005_080424APB_FTO_23678 Bank 2 2280 2 2280 0 0 2280 0
13 BH0503005_080424APB_FTO_24190 Bank 18 34200 18 34200 0 0 34200 0
14 BH0503005_080424APB_FTO_25296 Bank 1 3192 1 3192 0 0 3192 0
15 BH0503005_120424APB_FTO_32416 Bank 7 11628 7 11628 0 0 11628 0
16 BH0503005_160424APB_FTO_36098 Bank 6 11856 6 11856 0 0 11856 0
17 BH0503005_190424APB_FTO_38520 Bank 69 67620 68 66640 1 980 66640 0
18 BH0503005_200424APB_FTO_39757 Bank 2 3192 2 3192 0 0 3192 0
19 BH0503005_200424APB_FTO_39774 Bank 1 2280 1 2280 0 0 2280 0
20 BH0503005_200424APB_FTO_39782 Bank 9 30870 9 30870 0 0 30870 0
21 BH0503005_240424APB_FTO_46926 Bank 61 116981 61 116981 0 0 116981 0
22 BH0503005_240424APB_FTO_47683 Bank 42 126665 41 122990 1 3675 122990 0
23 BH0503005_240424APB_FTO_47938 Bank 29 59916 29 59916 0 0 59916 0
24 BH0503005_250424APB_FTO_51980 Bank 7 6860 7 6860 0 0 6860 0
25 BH0503005_260424APB_FTO_54301 Bank 10 14639 10 14639 0 0 14639 0
26 BH0503005_260424APB_FTO_54318 Bank 28 81830 28 81830 0 0 81830 0
27 BH0503005_290424APB_FTO_58525 Bank 1 245 1 245 0 0 245 0
28 BH0503005_020524APB_FTO_66184 Bank 149 201145 148 200655 1 490 200655 0
29 BH0503005_030524APB_FTO_67104 Bank 34 69090 33 67620 1 1470 67620 0
30 BH0503005_030524APB_FTO_67111 Bank 4 7595 4 7595 0 0 7595 0
31 BH0503005_030524APB_FTO_67130 Bank 27 64680 27 64680 0 0 64680 0
32 BH0503005_030524APB_FTO_68416 Bank 16 52920 16 52920 0 0 52920 0
33 BH0503005_030524APB_FTO_68451 Bank 28 47285 27 46305 1 980 46305 0
34 BH0503005_060524APB_FTO_73383 Bank 21 38710 21 38710 0 0 38710 0
35 BH0503005_060524APB_FTO_73385 Bank 18 65905 18 65905 0 0 65905 0
36 BH0503005_060524FTO_73414 Bank 19 34884 19 34884 0 0 34884 0
37 BH0503005_060524FTO_73415 Bank 1 980 1 980 0 0 980 0
38 BH0503005_060524APB_FTO_73867 Bank 20 37104 20 37104 0 0 37104 0
39 BH0503005_060524APB_FTO_74074 Bank 13 20976 13 20976 0 0 20976 0
40 BH0503005_070524APB_FTO_77033 Bank 20 56641 20 56641 0 0 56641 0
41 BH0503005_070524APB_FTO_77044 Bank 2 5880 2 5880 0 0 5880 0
42 BH0503005_080524APB_FTO_80090 Bank 6 17640 6 17640 0 0 17640 0
43 BH0503005_080524APB_FTO_80123 Bank 26 37485 26 37485 0 0 37485 0
44 BH0503005_090524APB_FTO_82196 Bank 10 29400 10 29400 0 0 29400 0
45 BH0503005_090524APB_FTO_82235 Bank 40 73990 40 73990 0 0 73990 0
46 BH0503005_100524APB_FTO_84521 Bank 16 38710 16 38710 0 0 38710 0
47 BH0503005_100524APB_FTO_84525 Bank 3 11760 3 11760 0 0 11760 0
48 BH0503005_100524FTO_84540 Bank 1 490 1 490 0 0 490 0
49 BH0503005_110524APB_FTO_86948 Bank 25 58065 25 58065 0 0 58065 0
50 BH0503005_150524APB_FTO_93485 Bank 21 45325 21 45325 0 0 45325 0
51 BH0503005_150524APB_FTO_93494 Bank 30 92855 30 92855 0 0 92855 0
52 BH0503005_170524APB_FTO_98900 Bank 20 60270 20 60270 0 0 60270 0
53 BH0503005_180524APB_FTO_101301 Bank 35 68600 35 68600 0 0 68600 0
54 BH0503005_180524APB_FTO_101307 Bank 17 54145 17 54145 0 0 54145 0
55 BH0503005_200524APB_FTO_104315 Bank 105 145040 105 145040 0 0 145040 0
56 BH0503005_210524APB_FTO_106558 Bank 34 124950 34 124950 0 0 124950 0
57 BH0503005_220524APB_FTO_110172 Bank 30 106575 0 0 0 0 106575 0
58 BH0503005_220524APB_FTO_110187 Bank 8 13720 0 0 0 0 13720 0
59 BH0503005_220524APB_FTO_110221 Bank 10 29890 0 0 0 0 29890 0
60 BH0503005_240524APB_FTO_115755 Bank 46 164640 45 161210 1 3430 161210 0
61 BH0503005_240524APB_FTO_115777 Bank 11 37331 11 37331 0 0 37331 0
62 BH0503005_240524APB_FTO_115850 Bank 18 36995 18 36995 0 0 36995 0
63 BH0503005_250524APB_FTO_118654 Bank 18 30380 0 0 0 0 30380 0
64 BH0503005_250524APB_FTO_118685 Bank 42 136335 0 0 0 0 136335 0
65 BH0503005_250524APB_FTO_118690 Bank 15 36805 0 0 0 0 36805 0
66 BH0503005_250524APB_FTO_118697 Bank 25 85260 0 0 0 0 85260 0
67 BH0503005_270524APB_FTO_121984 Bank 7 15435 0 0 0 0 15435 0
68 BH0503005_270524APB_FTO_122001 Bank 16 50960 0 0 0 0 50960 0
69 BH0503005_270524APB_FTO_122012 Bank 27 52920 0 0 0 0 52920 0
70 BH0503005_270524APB_FTO_122032 Bank 24 87465 0 0 0 0 87465 0
71 BH0503005_270524APB_FTO_122066 Bank 21 33075 0 0 0 0 33075 0
72 BH0503005_280524APB_FTO_125921 Bank 10 19600 0 0 0 0 19600 0
73 BH0503005_280524APB_FTO_125926 Bank 2 6370 0 0 0 0 6370 0
74 BH0503005_290524APB_FTO_128952 Bank 22 74235 0 0 0 0 74235 0
75 BH0503005_030624APB_FTO_142561 Bank 31 77175 0 0 0 0 77175 0
76 BH0503005_030624APB_FTO_142584 Bank 7 14700 0 0 0 0 14700 0
77 BH0503005_030624APB_FTO_142592 Bank 20 63210 0 0 0 0 63210 0
78 BH0503005_030624FTO_142853 Bank 1 3430 0 0 0 0 3430 0
79 BH0503005_050624APB_FTO_146636 Bank 197 285425 0 0 0 0 285425 0
80 BH0503005_050624APB_FTO_146669 Bank 44 127645 0 0 0 0 127645 0
81 BH0503005_050624APB_FTO_146691 Bank 5 14945 0 0 0 0 14945 0
82 BH0503005_050624APB_FTO_146708 Bank 27 23275 0 0 0 0 23275 0
83 BH0503005_050624APB_FTO_146739 Bank 53 178850 0 0 0 0 178850 0
84 BH0503005_060624APB_FTO_151425 Bank 31 98245 0 0 0 0 98245 0
85 BH0503005_060624APB_FTO_151436 Bank 2 4410 0 0 0 0 4410 0
86 BH0503005_080624APB_FTO_156222 Bank 10 19600 0 0 0 0 19600 0
Total 2201 4811699 1487 3104811 9 16953 4794746 0
Download In Excel