Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 23-May-2024 11:54:20 PM 
Back  
Partial FTO For Proccessing by Bank

State : मध्य प्रदेश District : बैतूल Block : BETUL
Order By:
SNo
1
FTO No.
2
Financial Institution
3
No of Transaction
4
Amount(In Rs.)
5
No of Transaction Processed
6
Amount(In Rs.)
7
No of Transaction Rejected
8
Amount(In Rs.)
9
Total Processed Amount(In Rs.)
10=(5-9)
No of Invalid Account
11
1 MP1731005_100424APB_FTO_8064 Bank 114 96692 99 82355 0 0 96692 0
2 MP1731005_230424APB_FTO_17267 Bank 98 92606 77 72923 0 0 92606 0
3 MP1731005_240424APB_FTO_18155 Bank 149 179064 0 0 1 1215 177849 0
4 MP1731005_240424APB_FTO_18163 Bank 9 11664 7 9477 0 0 11664 0
5 MP1731005_030524APB_FTO_25725 Bank 7 5589 5 4131 0 0 5589 0
6 MP1731005_060524APB_FTO_27577 Bank 24 16767 19 14337 0 0 16767 0
7 MP1731005_060524APB_FTO_27890 Bank 45 48600 38 40095 0 0 48600 0
8 MP1731005_120524APB_FTO_32554 Bank 343 318573 0 0 1 486 318087 0
9 MP1731005_130524APB_FTO_33694 Bank 128 144585 0 0 2 2430 142155 0
Total 917 914140 245 223318 4 4131 910009 0
Download In Excel